Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 07:06:16 | 16 | 8,943 | 4,699,968 0.01% | 281,474,976,710,655 | 9.02 | 0.029702 | ||
05/14/2026, 07:06:16 | 11 | 6,129 | 1,857,298 0.01% | 281,474,976,710,655 | 153.84 | 0.200009 | ||
05/14/2026, 07:06:16 | 12 | 7,092 | 2,957,035 0.01% | 281,474,976,710,655 | 1.52 | 0.003166 | ||
05/14/2026, 07:06:15 | 4 | 3,420 | 1,299,959 0.01% | 281,474,976,710,655 | 1.73 | 0.001578 | ||
05/14/2026, 07:06:15 | 1 | 4,009 | 360,099 0.01% | 281,474,976,710,655 | 1.46 | 0.000368 | ||
05/14/2026, 07:06:15 | 2 | 1,443 | 204,536 0.01% | 281,474,976,710,655 | 1.46 | 0.000209 | ||
05/14/2026, 07:06:06 | 1 | 929 | 241,984 0.01% | 281,474,976,710,655 | 1.02 | 0.000173 | ||
05/14/2026, 07:06:06 | 1 | 941 | 71,341 0.01% | 281,474,976,710,655 | 1.39 | 0.000069 | ||
05/14/2026, 07:06:06 | 1 | 941 | 293,902 0.01% | 281,474,976,710,655 | 1.02 | 0.00021 | ||
05/14/2026, 07:06:05 | 1 | 936 | 222,987 0.01% | 281,474,976,710,655 | 2.51 | 0.000393 | ||
05/14/2026, 07:06:04 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.1 | 0.000016 | ||
05/14/2026, 07:06:02 | 1 | 941 | 237,180 0.01% | 281,474,976,710,655 | 1.08 | 0.00018 | ||
05/14/2026, 07:06:01 | 1 | 941 | 84,424 0.01% | 281,474,976,710,655 | 1.02 | 0.00006 | ||
05/14/2026, 07:06:01 | 2 | 1,325 | 480,530 0.01% | 281,474,976,710,655 | 1.25 | 0.00042 | ||
05/14/2026, 07:06:01 | 1 | 942 | 71,993 0.01% | 281,474,976,710,655 | 5.25 | 0.000264 | ||
05/14/2026, 07:06:00 | 3 | 1,652 | 449,418 0.01% | 281,474,976,710,655 | 1.11 | 0.000351 | ||
05/14/2026, 07:05:59 | 3 | 1,709 | 715,079 0.01% | 281,474,976,710,655 | 1.17 | 0.000586 | ||
05/14/2026, 07:05:59 | 1 | 941 | 77,954 0.01% | 281,474,976,710,655 | 1.42 | 0.000077 | ||
05/14/2026, 07:05:58 | 2 | 1,325 | 500,788 0.01% | 281,474,976,710,655 | 1.32 | 0.000463 | ||
05/14/2026, 07:05:58 | 1 | 941 | 241,625 0.01% | 281,474,976,710,655 | 1.29 | 0.000219 |
