Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/05/2026, 19.03.03 | 1 | 737 | 21.000 0,06% | 7 | ||
06/05/2026, 19.03.00 | 1 | 801 | 56.390 0,15% | 7 | ||
06/05/2026, 19.02.57 | 2 | 989 | 91.072 0,23% | 7 | ||
06/05/2026, 19.02.54 | 0 | 612 | 0 | 7 | ||
06/05/2026, 19.02.51 | 1 | 801 | 56.414 0,15% | 7 | ||
06/05/2026, 19.02.48 | 1 | 801 | 56.366 0,15% | 7 | ||
06/05/2026, 19.02.45 | 4 | 1.233 | 133.048 0,34% | 7 | ||
06/05/2026, 19.02.42 | 2 | 989 | 91.096 0,23% | 7 | ||
06/05/2026, 19.02.39 | 0 | 612 | 0 | 7 | ||
06/05/2026, 19.02.36 | 2 | 989 | 69.340 0,18% | 7 | ||
06/05/2026, 19.02.33 | 1 | 801 | 34.670 0,09% | 7 | ||
06/05/2026, 19.02.30 | 0 | 612 | 0 | 7 | ||
06/05/2026, 19.02.27 | 1 | 737 | 21.000 0,06% | 7 | ||
06/05/2026, 19.02.24 | 0 | 612 | 0 | 7 | ||
06/05/2026, 19.02.21 | 0 | 612 | 0 | 7 | ||
06/05/2026, 19.02.18 | 1 | 801 | 56.390 0,15% | 7 | ||
06/05/2026, 19.02.15 | 0 | 612 | 0 | 7 | ||
06/05/2026, 19.02.12 | 0 | 612 | 0 | 7 | ||
06/05/2026, 19.02.09 | 3 | 1.175 | 147.438 0,37% | 7 | ||
06/05/2026, 19.02.06 | 2 | 989 | 112.792 0,29% | 7 |
