Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 22/04/2026, 08:52:00 | 0ETH | 0.00000112 | |||||
0x2d5012c7 | 22/04/2026, 08:52:00 | 0ETH | 0.000009 | |||||
transmit | 22/04/2026, 08:51:56 | 0ETH | 0.00011906 | |||||
0xdeff4b24 | 22/04/2026, 08:51:40 | 0ETH | 0.00000501 | |||||
poke_optimized_7136211 | 22/04/2026, 08:51:40 | 0ETH | 0.00001143 | |||||
poke | 22/04/2026, 08:51:40 | 0ETH | 0.00001358 | |||||
0xdeff4b24 | 22/04/2026, 08:51:37 | 0ETH | 0.00000438 | |||||
commit | 22/04/2026, 08:51:37 | 0ETH | 0.00013508 | |||||
0x455ee4aa | 22/04/2026, 08:51:29 | 0ETH | 0.00000328 | |||||
0xdeff4b24 | 22/04/2026, 08:51:25 | 0ETH | 0.00001652 | |||||
0x7d5168d1 | 22/04/2026, 08:51:13 | 0ETH | 0.00000616 | |||||
poke_optimized_7136211 | 22/04/2026, 08:51:09 | 0ETH | 0.000011 | |||||
executeRelayerRefundLeaf | 22/04/2026, 08:50:59 | 0ETH | 0.00000778 | |||||
transmit | 22/04/2026, 08:50:56 | 0ETH | 0.0001191 | |||||
withdraw | 22/04/2026, 08:50:52 | 0ETH | 0.00000251 | |||||
report | 22/04/2026, 08:50:48 | 0ETH | 0.00003569 | |||||
0x013cb104 | 22/04/2026, 08:50:38 | 0ETH | 0.00002153 | |||||
commit | 22/04/2026, 08:50:38 | 0ETH | 0.00011635 | |||||
report | 22/04/2026, 08:50:32 | 0ETH | 0.00004207 | |||||
poke_optimized_7136211 | 22/04/2026, 08:50:24 | 0ETH | 0.00000928 |
