Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/04/2026, 09:21:38 | 221 | 54.343.613 45,29 % | 120.000.000 | 266,06 | 9,014058 | 5,44477882 | ||
22/04/2026, 09:21:36 | 196 | 54.747.863 45,63 % | 120.000.000 | 262,81 | 8,928989 | 5,45939011 | ||
22/04/2026, 09:21:34 | 219 | 51.626.848 43,03 % | 120.000.000 | 290,15 | 9,80037 | 5,1793553 | ||
22/04/2026, 09:21:32 | 202 | 54.425.470 45,36 % | 120.000.000 | 255,42 | 8,466613 | 5,43499753 | ||
22/04/2026, 09:21:30 | 219 | 48.327.047 40,28 % | 120.000.000 | 264,02 | 7,945024 | 4,81466833 | ||
22/04/2026, 09:21:28 | 216 | 47.621.056 39,69 % | 120.000.000 | 291,84 | 9,121183 | 4,77665595 | ||
22/04/2026, 09:21:26 | 284 | 72.196.914 60,17 % | 120.000.000 | 244,82 | 10,514591 | 7,16130092 | ||
22/04/2026, 09:21:24 | 185 | 39.358.060 32,8 % | 120.000.000 | 265,84 | 6,526528 | 3,93666429 | ||
22/04/2026, 09:21:22 | 216 | 56.295.816 46,92 % | 120.000.000 | 267,8 | 9,416343 | 5,65997687 | ||
22/04/2026, 09:21:20 | 261 | 66.644.589 55,54 % | 120.000.000 | 255,82 | 10,327529 | 6,72214286 | ||
22/04/2026, 09:21:18 | 241 | 66.774.987 55,65 % | 120.000.000 | 249,34 | 9,893389 | 6,75694517 | ||
22/04/2026, 09:21:16 | 248 | 68.328.119 56,95 % | 120.000.000 | 250,61 | 10,189597 | 6,93432086 | ||
22/04/2026, 09:21:14 | 254 | 71.069.592 59,23 % | 120.000.000 | 254,8 | 10,879248 | 7,22993042 | ||
22/04/2026, 09:21:12 | 312 | 96.217.876 80,19 % | 120.000.000 | 252 | 14,652441 | 9,59474348 | ||
22/04/2026, 09:21:10 | 189 | 47.118.107 39,27 % | 120.000.000 | 249,93 | 7,045423 | 4,73102419 | ||
22/04/2026, 09:21:08 | 226 | 94.997.323 79,17 % | 120.000.000 | 248,99 | 14,135152 | 9,51899726 | ||
22/04/2026, 09:21:06 | 244 | 60.976.172 50,82 % | 120.000.000 | 257,65 | 9,57466 | 6,13626266 | ||
22/04/2026, 09:21:04 | 270 | 68.628.815 57,2 % | 120.000.000 | 250,71 | 10,27996 | 6,92618054 | ||
22/04/2026, 09:21:02 | 226 | 68.338.362 56,95 % | 120.000.000 | 246,95 | 10,046696 | 6,82994416 | ||
22/04/2026, 09:21:00 | 205 | 46.411.848 38,68 % | 120.000.000 | 248,52 | 6,863482 | 4,67120184 |
