Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/04/2026, 04:28:58 | 162 | 50.109.973 41,76 % | 120.000.000 | 244,52 | 7,297082 | 4,95595283 | ||
22/04/2026, 04:28:56 | 154 | 42.077.084 35,07 % | 120.000.000 | 230,47 | 5,536278 | 4,16136851 | ||
22/04/2026, 04:28:54 | 149 | 39.278.825 32,74 % | 120.000.000 | 228,69 | 5,094422 | 3,88856091 | ||
22/04/2026, 04:28:52 | 153 | 35.187.843 29,33 % | 120.000.000 | 239,23 | 4,92571 | 3,4924089 | ||
22/04/2026, 04:28:50 | 142 | 40.088.759 33,41 % | 120.000.000 | 229,34 | 5,182621 | 4,01159372 | ||
22/04/2026, 04:28:48 | 197 | 52.086.966 43,41 % | 120.000.000 | 210,93 | 5,794258 | 5,19274161 | ||
22/04/2026, 04:28:46 | 210 | 50.862.508 42,39 % | 120.000.000 | 200,02 | 5,119601 | 5,05400749 | ||
22/04/2026, 04:28:44 | 178 | 40.634.076 33,87 % | 120.000.000 | 229,05 | 5,236765 | 4,07048328 | ||
22/04/2026, 04:28:42 | 201 | 66.083.426 55,07 % | 120.000.000 | 197,32 | 6,397856 | 6,64198554 | ||
22/04/2026, 04:28:40 | 198 | 55.840.224 46,54 % | 120.000.000 | 195,39 | 5,327048 | 5,58370067 | ||
22/04/2026, 04:28:38 | 164 | 47.603.248 39,67 % | 120.000.000 | 200,8 | 4,766314 | 4,79249683 | ||
22/04/2026, 04:28:36 | 219 | 66.456.182 55,39 % | 120.000.000 | 211,38 | 7,33563 | 6,71243683 | ||
22/04/2026, 04:28:34 | 222 | 62.030.359 51,7 % | 120.000.000 | 200,16 | 6,125382 | 6,29111393 | ||
22/04/2026, 04:28:32 | 251 | 85.441.451 71,21 % | 120.000.000 | 196,73 | 8,282019 | 8,52764748 | ||
22/04/2026, 04:28:30 | 170 | 38.560.174 32,14 % | 120.000.000 | 225,77 | 4,852276 | 3,85350325 | ||
22/04/2026, 04:28:28 | 198 | 44.772.078 37,32 % | 120.000.000 | 221,38 | 5,442104 | 4,46967915 | ||
22/04/2026, 04:28:26 | 210 | 65.332.771 54,45 % | 120.000.000 | 199,16 | 6,466791 | 6,54501751 | ||
22/04/2026, 04:28:24 | 202 | 62.600.500 52,17 % | 120.000.000 | 223,82 | 7,715222 | 6,29636247 | ||
22/04/2026, 04:28:22 | 205 | 58.474.823 48,73 % | 120.000.000 | 215,54 | 6,758585 | 5,84557393 | ||
22/04/2026, 04:28:20 | 202 | 49.579.527 41,32 % | 120.000.000 | 230,3 | 6,430247 | 4,98827263 |
