Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/04/2026, 06:13:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
22/04/2026, 06:12:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
22/04/2026, 06:12:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
22/04/2026, 06:12:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
22/04/2026, 06:12:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
22/04/2026, 06:12:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
22/04/2026, 06:12:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
22/04/2026, 06:11:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
22/04/2026, 06:11:49 | 11 | 3.644.788 7,29 % | 50.000.000 | 0,00000083 | ||
22/04/2026, 06:11:39 | 5 | 3.760.769 7,53 % | 50.000.000 | 0,00000013 | ||
22/04/2026, 06:11:29 | 4 | 4.959.547 9,92 % | 50.000.000 | 0,00000054 | ||
22/04/2026, 06:11:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
22/04/2026, 06:11:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
22/04/2026, 06:10:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000003 | ||
22/04/2026, 06:10:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
22/04/2026, 06:10:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
22/04/2026, 06:10:29 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000003 | ||
22/04/2026, 06:10:19 | 4 | 1.204.602 2,41 % | 50.000.000 | 0,00000006 | ||
22/04/2026, 06:10:09 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000003 | ||
22/04/2026, 06:09:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000003 |
