Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x455ee4aa | 22/04/2026, 08:04:27 | 0ETH | 0,00000328 | |||||
exactInputSingle | 22/04/2026, 08:04:27 | 0,03006 | 0,00000774 | |||||
0x7d5168d1 | 22/04/2026, 08:04:23 | 0ETH | 0,00000906 | |||||
validateTransactionProofV1 | 22/04/2026, 08:04:23 | 0ETH | 0,00000783 | |||||
validateTransactionProofV1 | 22/04/2026, 08:04:23 | 0ETH | 0,00000802 | |||||
execute | 22/04/2026, 08:04:19 | 0ETH | 0,00000499 | |||||
execute | 22/04/2026, 08:04:19 | 0ETH | 0,00000499 | |||||
withdraw | 22/04/2026, 08:04:15 | 0ETH | 0,00000483 | |||||
0x2d5012c7 | 22/04/2026, 08:04:02 | 0ETH | 0,00000323 | |||||
withdraw | 22/04/2026, 08:03:50 | 0ETH | 0,00000483 | |||||
0x455ee4aa | 22/04/2026, 08:03:44 | 0ETH | 0,00000328 | |||||
ETH transfer | 22/04/2026, 08:03:44 | 0,00005894 | 0,00000087 | |||||
0x7d5168d1 | 22/04/2026, 08:03:40 | 0ETH | 0,00000906 | |||||
startBridgeTokensViaGasZip | 22/04/2026, 08:03:36 | 0,00012049 | 0,0000022 | |||||
exactInputSingle | 22/04/2026, 08:03:28 | 0,0322 | 0,00000774 | |||||
swapCompact | 22/04/2026, 08:03:28 | 0ETH | 0,00003983 | |||||
0x93406cf2 | 22/04/2026, 08:03:25 | 0ETH | 0,00000431 | |||||
approve | 22/04/2026, 08:03:21 | 0ETH | 0,00000234 | |||||
transmit | 22/04/2026, 08:03:21 | 0ETH | 0,0001191 | |||||
exactInputSingle | 22/04/2026, 08:03:17 | 0ETH | 0,00015507 |
