Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 14:50:51 | 1 | 801 | 34.670 0,09 % | 7 | ||
21/04/2026, 14:50:48 | 0 | 612 | 0 | 7 | ||
21/04/2026, 14:50:45 | 1 | 737 | 21.000 0,06 % | 7 | ||
21/04/2026, 14:50:42 | 4 | 1657 | 140.034 0,36 % | 7 | ||
21/04/2026, 14:50:39 | 3 | 1047 | 98.426 0,25 % | 7 | ||
21/04/2026, 14:50:36 | 2 | 925 | 77.378 0,2 % | 7 | ||
21/04/2026, 14:50:33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 14:50:30 | 0 | 612 | 0 | 7 | ||
21/04/2026, 14:50:27 | 0 | 612 | 0 | 7 | ||
21/04/2026, 14:50:24 | 2 | 924 | 55.670 0,14 % | 7 | ||
21/04/2026, 14:50:21 | 1 | 801 | 34.646 0,09 % | 7 | ||
21/04/2026, 14:50:18 | 2 | 925 | 77.390 0,2 % | 7 | ||
21/04/2026, 14:50:15 | 1 | 801 | 56.390 0,15 % | 7 | ||
21/04/2026, 14:50:12 | 1 | 801 | 56.390 0,15 % | 7 | ||
21/04/2026, 14:50:09 | 2 | 925 | 77.390 0,2 % | 7 | ||
21/04/2026, 14:50:06 | 1 | 801 | 56.402 0,15 % | 7 | ||
21/04/2026, 14:50:03 | 1 | 801 | 34.670 0,09 % | 7 | ||
21/04/2026, 14:50:00 | 2 | 989 | 91.096 0,23 % | 7 | ||
21/04/2026, 14:49:57 | 1 | 801 | 56.390 0,15 % | 7 | ||
21/04/2026, 14:49:54 | 0 | 612 | 0 | 7 |
