Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14. 05. 2026 11:10:29 | 1 | 941 | 234 717 0,01 % | 281 474 976 710 655 | 1,03 | 0,00017 | ||
14. 05. 2026 11:10:29 | 1 | 941 | 83 927 0,01 % | 281 474 976 710 655 | 1,03 | 0,00006 | ||
14. 05. 2026 11:10:29 | 1 | 941 | 234 586 0,01 % | 281 474 976 710 655 | 1,01 | 0,000166 | ||
14. 05. 2026 11:10:28 | 1 | 941 | 414 106 0,01 % | 281 474 976 710 655 | 1,09 | 0,000317 | ||
14. 05. 2026 11:10:27 | 2 | 2 398 | 791 214 0,01 % | 281 474 976 710 655 | 1,86 | 0,001034 | ||
14. 05. 2026 11:10:27 | 1 | 940 | 90 941 0,01 % | 281 474 976 710 655 | 1,11 | 0,000071 | ||
14. 05. 2026 11:10:27 | 1 | 941 | 234 164 0,01 % | 281 474 976 710 655 | 1,02 | 0,000167 | ||
14. 05. 2026 11:10:26 | 1 | 941 | 425 184 0,01 % | 281 474 976 710 655 | 1,05 | 0,000312 | ||
14. 05. 2026 11:10:26 | 1 | 941 | 234 600 0,01 % | 281 474 976 710 655 | 1,04 | 0,000171 | ||
14. 05. 2026 11:10:26 | 1 | 941 | 244 553 0,01 % | 281 474 976 710 655 | 1,11 | 0,000191 | ||
14. 05. 2026 11:10:25 | 2 | 1 061 | 263 580 0,01 % | 281 474 976 710 655 | 1,05 | 0,000194 | ||
14. 05. 2026 11:10:24 | 2 | 1 325 | 479 317 0,01 % | 281 474 976 710 655 | 1,04 | 0,000351 | ||
14. 05. 2026 11:10:23 | 2 | 1 325 | 526 746 0,01 % | 281 474 976 710 655 | 1,1 | 0,000408 | ||
14. 05. 2026 11:10:23 | 1 | 941 | 82 665 0,01 % | 281 474 976 710 655 | 1,04 | 0,00006 | ||
14. 05. 2026 11:10:22 | 1 | 836 | 233 528 0,01 % | 281 474 976 710 655 | 1,02 | 0,000168 | ||
14. 05. 2026 11:10:22 | 1 | 856 | 178 843 0,01 % | 281 474 976 710 655 | 1,05 | 0,000131 | ||
14. 05. 2026 11:10:21 | 1 | 941 | 237 638 0,01 % | 281 474 976 710 655 | 1,05 | 0,000175 | ||
14. 05. 2026 11:10:20 | 2 | 1 240 | 428 148 0,01 % | 281 474 976 710 655 | 1,06 | 0,000319 | ||
14. 05. 2026 11:10:19 | 2 | 1 325 | 485 663 0,01 % | 281 474 976 710 655 | 1,15 | 0,000391 | ||
14. 05. 2026 11:10:19 | 1 | 836 | 76 335 0,01 % | 281 474 976 710 655 | 1,03 | 0,000055 |
