Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14. 05. 2026 09:34:21 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
14. 05. 2026 09:33:54 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
14. 05. 2026 09:33:22 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
14. 05. 2026 09:32:51 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
14. 05. 2026 09:32:30 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,02 | 0,000057 | ||
14. 05. 2026 09:32:19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
14. 05. 2026 09:31:49 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
14. 05. 2026 09:31:29 | 1 | 736 | 46 976 0,01 % | 281 474 976 710 655 | 1,02 | 0,000033 | ||
14. 05. 2026 09:31:12 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
14. 05. 2026 09:30:49 | 5 | 2 082 | 224 625 0,01 % | 281 474 976 710 655 | 1,01 | 0,000159 | ||
14. 05. 2026 09:30:49 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
14. 05. 2026 09:30:41 | 2 | 1 173 | 189 891 0,01 % | 281 474 976 710 655 | 1,01 | 0,000134 | ||
14. 05. 2026 09:30:36 | 1 | 805 | 172 198 0,01 % | 281 474 976 710 655 | 1,13 | 0,000137 | ||
14. 05. 2026 09:30:15 | 1 | 1 544 | 84 888 0,01 % | 281 474 976 710 655 | 2 | 0,000118 | ||
14. 05. 2026 09:30:09 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
14. 05. 2026 09:29:36 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
14. 05. 2026 09:29:22 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,12 | 0,000016 | ||
14. 05. 2026 09:28:55 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
14. 05. 2026 09:28:23 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
14. 05. 2026 09:28:14 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,02 | 0,000041 |
