Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14. 05. 2026 09:51:13 | 1 | 730 | 299 476 0,01 % | 281 474 976 710 655 | 2,05 | 0,000429 | ||
14. 05. 2026 09:51:08 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
14. 05. 2026 09:50:54 | 7 | 2 692 | 314 589 0,01 % | 281 474 976 710 655 | 1,01 | 0,000223 | ||
14. 05. 2026 09:50:49 | 2 | 1 167 | 89 888 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
14. 05. 2026 09:50:42 | 1 | 736 | 29 803 0,01 % | 281 474 976 710 655 | 1,02 | 0,000021 | ||
14. 05. 2026 09:50:31 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
14. 05. 2026 09:50:02 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
14. 05. 2026 09:49:34 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,03 | 0,000015 | ||
14. 05. 2026 09:49:28 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
14. 05. 2026 09:49:17 | 1 | 921 | 211 994 0,01 % | 281 474 976 710 655 | 13,31 | 0,001975 | ||
14. 05. 2026 09:48:56 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
14. 05. 2026 09:48:41 | 1 | 856 | 214 493 0,01 % | 281 474 976 710 655 | 1,47 | 0,000221 | ||
14. 05. 2026 09:48:36 | 1 | 857 | 171 404 0,01 % | 281 474 976 710 655 | 10,28 | 0,001233 | ||
14. 05. 2026 09:48:35 | 1 | 893 | 210 406 0,01 % | 281 474 976 710 655 | 1,26 | 0,000186 | ||
14. 05. 2026 09:48:24 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
14. 05. 2026 09:47:57 | 1 | 929 | 251 156 0,01 % | 281 474 976 710 655 | 1 | 0,000176 | ||
14. 05. 2026 09:47:52 | 2 | 1 098 | 337 723 0,01 % | 281 474 976 710 655 | 1,04 | 0,000245 | ||
14. 05. 2026 09:47:47 | 1 | 941 | 250 374 0,01 % | 281 474 976 710 655 | 1,06 | 0,000186 | ||
14. 05. 2026 09:47:43 | 1 | 844 | 194 771 0,01 % | 281 474 976 710 655 | 1,07 | 0,000146 | ||
14. 05. 2026 09:47:42 | 1 | 941 | 252 639 0,01 % | 281 474 976 710 655 | 1,08 | 0,000191 |
