Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11. 05. 2026 23:08:17 | 1 | 711 | 37 723 0,01 % | 281 474 976 710 655 | 1,06 | 0,000028 | ||
11. 05. 2026 23:05:47 | 8 | 2 997 | 359 534 0,01 % | 281 474 976 710 655 | 1,05 | 0,000264 | ||
11. 05. 2026 23:05:47 | 2 | 1 167 | 89 878 0,01 % | 281 474 976 710 655 | 1,05 | 0,000066 | ||
11. 05. 2026 23:04:39 | 1 | 715 | 102 209 0,01 % | 281 474 976 710 655 | 1,04 | 0,000074 | ||
11. 05. 2026 23:04:38 | 1 | 1 256 | 1 430 897 0,01 % | 281 474 976 710 655 | 2,03 | 0,00204 | ||
11. 05. 2026 23:04:36 | 1 | 1 192 | 4 373 275 0,01 % | 281 474 976 710 655 | 2,03 | 0,006237 | ||
11. 05. 2026 23:04:14 | 1 | 941 | 244 490 0,01 % | 281 474 976 710 655 | 1,04 | 0,000179 | ||
11. 05. 2026 23:04:13 | 1 | 941 | 246 668 0,01 % | 281 474 976 710 655 | 1,06 | 0,000184 | ||
11. 05. 2026 23:04:08 | 1 | 941 | 254 290 0,01 % | 281 474 976 710 655 | 1,08 | 0,000192 | ||
11. 05. 2026 23:04:08 | 1 | 941 | 84 412 0,01 % | 281 474 976 710 655 | 1,04 | 0,000061 | ||
11. 05. 2026 23:04:07 | 1 | 941 | 292 303 0,01 % | 281 474 976 710 655 | 1,13 | 0,000231 | ||
11. 05. 2026 23:04:07 | 1 | 941 | 237 043 0,01 % | 281 474 976 710 655 | 1,21 | 0,000202 | ||
11. 05. 2026 23:04:06 | 3 | 1 697 | 631 001 0,01 % | 281 474 976 710 655 | 1,11 | 0,000494 | ||
11. 05. 2026 23:04:06 | 1 | 941 | 254 298 0,01 % | 281 474 976 710 655 | 1,1 | 0,000197 | ||
11. 05. 2026 23:04:05 | 1 | 941 | 284 899 0,01 % | 281 474 976 710 655 | 1,11 | 0,000221 | ||
11. 05. 2026 23:04:05 | 1 | 929 | 262 520 0,01 % | 281 474 976 710 655 | 1,04 | 0,000192 | ||
11. 05. 2026 23:04:04 | 2 | 1 313 | 568 929 0,01 % | 281 474 976 710 655 | 1,08 | 0,000433 | ||
11. 05. 2026 23:04:04 | 2 | 1 324 | 558 338 0,01 % | 281 474 976 710 655 | 1,12 | 0,000437 | ||
11. 05. 2026 23:04:03 | 2 | 1 313 | 542 780 0,01 % | 281 474 976 710 655 | 1,11 | 0,000423 | ||
11. 05. 2026 23:04:02 | 1 | 941 | 88 351 0,01 % | 281 474 976 710 655 | 1,11 | 0,000068 |
