Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14. 05. 2026 10:07:25 | 2 | 1 065 | 461 487 0,01 % | 281 474 976 710 655 | 1,02 | 0,000331 | ||
14. 05. 2026 10:07:24 | 2 | 1 325 | 504 411 0,01 % | 281 474 976 710 655 | 1,05 | 0,000374 | ||
14. 05. 2026 10:07:24 | 1 | 941 | 70 406 0,01 % | 281 474 976 710 655 | 1,04 | 0,000051 | ||
14. 05. 2026 10:07:23 | 2 | 1 325 | 626 742 0,01 % | 281 474 976 710 655 | 1,05 | 0,000462 | ||
14. 05. 2026 10:07:23 | 1 | 941 | 267 454 0,01 % | 281 474 976 710 655 | 1,02 | 0,000191 | ||
14. 05. 2026 10:07:23 | 1 | 941 | 75 861 0,01 % | 281 474 976 710 655 | 1,05 | 0,000056 | ||
14. 05. 2026 10:07:22 | 3 | 1 709 | 586 263 0,01 % | 281 474 976 710 655 | 1,15 | 0,000475 | ||
14. 05. 2026 10:07:22 | 1 | 836 | 279 925 0,01 % | 281 474 976 710 655 | 1,02 | 0,000201 | ||
14. 05. 2026 10:07:22 | 1 | 941 | 70 406 0,01 % | 281 474 976 710 655 | 1,03 | 0,000051 | ||
14. 05. 2026 10:07:22 | 1 | 941 | 83 687 0,01 % | 281 474 976 710 655 | 1,05 | 0,000062 | ||
14. 05. 2026 10:07:21 | 2 | 1 268 | 585 914 0,01 % | 281 474 976 710 655 | 1,06 | 0,000437 | ||
14. 05. 2026 10:07:21 | 1 | 941 | 299 041 0,01 % | 281 474 976 710 655 | 1,03 | 0,000216 | ||
14. 05. 2026 10:07:21 | 1 | 929 | 292 225 0,01 % | 281 474 976 710 655 | 1 | 0,000204 | ||
14. 05. 2026 10:07:20 | 1 | 941 | 267 269 0,01 % | 281 474 976 710 655 | 1,21 | 0,000228 | ||
14. 05. 2026 10:07:20 | 2 | 1 313 | 362 771 0,01 % | 281 474 976 710 655 | 1,08 | 0,000275 | ||
14. 05. 2026 10:07:19 | 2 | 1 325 | 546 116 0,01 % | 281 474 976 710 655 | 1,06 | 0,000408 | ||
14. 05. 2026 10:07:19 | 1 | 856 | 180 283 0,01 % | 281 474 976 710 655 | 1,05 | 0,000133 | ||
14. 05. 2026 10:07:18 | 1 | 941 | 270 923 0,01 % | 281 474 976 710 655 | 1,08 | 0,000206 | ||
14. 05. 2026 10:07:18 | 2 | 1 325 | 171 969 0,01 % | 281 474 976 710 655 | 1,05 | 0,000127 | ||
14. 05. 2026 10:07:18 | 2 | 1 325 | 687 229 0,01 % | 281 474 976 710 655 | 1,04 | 0,000504 |
