Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11. 05. 2026 23:46:57 | 1 | 941 | 585 338 0,01 % | 281 474 976 710 655 | 1,03 | 0,000425 | ||
11. 05. 2026 23:46:56 | 1 | 941 | 251 909 0,01 % | 281 474 976 710 655 | 1,04 | 0,000183 | ||
11. 05. 2026 23:46:50 | 1 | 941 | 240 027 0,01 % | 281 474 976 710 655 | 1,04 | 0,000175 | ||
11. 05. 2026 23:46:50 | 1 | 941 | 250 702 0,01 % | 281 474 976 710 655 | 1,09 | 0,000191 | ||
11. 05. 2026 23:46:50 | 1 | 941 | 75 961 0,01 % | 281 474 976 710 655 | 1,12 | 0,000059 | ||
11. 05. 2026 23:46:49 | 1 | 941 | 275 462 0,01 % | 281 474 976 710 655 | 1,11 | 0,000215 | ||
11. 05. 2026 23:46:49 | 1 | 941 | 254 095 0,01 % | 281 474 976 710 655 | 1,04 | 0,000185 | ||
11. 05. 2026 23:46:48 | 1 | 929 | 293 447 0,01 % | 281 474 976 710 655 | 1,05 | 0,000216 | ||
11. 05. 2026 23:46:48 | 1 | 941 | 354 554 0,01 % | 281 474 976 710 655 | 1,09 | 0,000271 | ||
11. 05. 2026 23:46:47 | 2 | 1 325 | 526 778 0,01 % | 281 474 976 710 655 | 1,09 | 0,000404 | ||
11. 05. 2026 23:46:46 | 2 | 1 313 | 541 739 0,01 % | 281 474 976 710 655 | 1,09 | 0,000414 | ||
11. 05. 2026 23:46:46 | 1 | 884 | 110 622 0,01 % | 281 474 976 710 655 | 1,07 | 0,000083 | ||
11. 05. 2026 23:46:45 | 1 | 941 | 263 588 0,01 % | 281 474 976 710 655 | 1,18 | 0,000218 | ||
11. 05. 2026 23:46:45 | 2 | 1 313 | 567 669 0,01 % | 281 474 976 710 655 | 1,08 | 0,000431 | ||
11. 05. 2026 23:46:44 | 1 | 941 | 285 957 0,01 % | 281 474 976 710 655 | 1,08 | 0,000216 | ||
11. 05. 2026 23:46:43 | 1 | 929 | 292 394 0,01 % | 281 474 976 710 655 | 1,09 | 0,000223 | ||
11. 05. 2026 23:46:42 | 1 | 941 | 265 010 0,01 % | 281 474 976 710 655 | 1,11 | 0,000207 | ||
11. 05. 2026 23:46:42 | 1 | 929 | 293 447 0,01 % | 281 474 976 710 655 | 1,04 | 0,000214 | ||
11. 05. 2026 23:46:41 | 1 | 941 | 431 293 0,01 % | 281 474 976 710 655 | 1,1 | 0,000332 | ||
11. 05. 2026 23:46:40 | 2 | 1 313 | 394 778 0,01 % | 281 474 976 710 655 | 1,25 | 0,000346 |
