Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14. 05. 2026 05:26:15 | 2 | 1 700 | 443 726 0,01 % | 281 474 976 710 655 | 1,67 | 0,000519 | ||
14. 05. 2026 05:26:15 | 9 | 7 527 | 2 181 232 0,01 % | 281 474 976 710 655 | 1,66 | 0,002537 | ||
14. 05. 2026 05:26:14 | 3 | 1 888 | 654 276 0,01 % | 281 474 976 710 655 | 1,01 | 0,000463 | ||
14. 05. 2026 05:26:07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
14. 05. 2026 05:26:07 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
14. 05. 2026 05:25:59 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
14. 05. 2026 05:25:50 | 7 | 2 692 | 314 568 0,01 % | 281 474 976 710 655 | 1,03 | 0,000227 | ||
14. 05. 2026 05:25:49 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,03 | 0,000032 | ||
14. 05. 2026 05:25:40 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
14. 05. 2026 05:25:34 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
14. 05. 2026 05:25:25 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
14. 05. 2026 05:25:08 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
14. 05. 2026 05:25:05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
14. 05. 2026 05:24:54 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
14. 05. 2026 05:24:49 | 1 | 990 | 637 039 0,01 % | 281 474 976 710 655 | 1,09 | 0,000488 | ||
14. 05. 2026 05:24:37 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
14. 05. 2026 05:24:37 | 1 | 730 | 54 170 0,01 % | 281 474 976 710 655 | 1,14 | 0,000043 | ||
14. 05. 2026 05:24:32 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
14. 05. 2026 05:24:32 | 1 | 816 | 380 991 0,01 % | 281 474 976 710 655 | 6,31 | 0,001683 | ||
14. 05. 2026 05:24:22 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,14 | 0,000016 |
