Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12. 05. 2026 01:32:16 | 12 | 9 387 | 4 172 550 0,01 % | 281 474 976 710 655 | 1,44 | 0,004232 | ||
12. 05. 2026 01:32:05 | 1 | 916 | 247 195 0,01 % | 281 474 976 710 655 | 1,81 | 0,000313 | ||
12. 05. 2026 01:32:05 | 1 | 844 | 64 812 0,01 % | 281 474 976 710 655 | 314,45 | 0,014266 | ||
12. 05. 2026 01:32:04 | 1 | 1 023 | 334 387 0,01 % | 281 474 976 710 655 | 109,99 | 0,025747 | ||
12. 05. 2026 01:32:04 | 1 | 773 | 565 131 0,01 % | 281 474 976 710 655 | 109,99 | 0,043515 | ||
12. 05. 2026 01:30:48 | 1 | 676 | 21 000 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
12. 05. 2026 01:30:45 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
12. 05. 2026 01:30:14 | 1 | 2 152 | 99 683 0,01 % | 281 474 976 710 655 | 2 | 0,000139 | ||
12. 05. 2026 01:30:01 | 1 | 729 | 101 678 0,01 % | 281 474 976 710 655 | 1,23 | 0,000087 | ||
12. 05. 2026 01:29:12 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
12. 05. 2026 01:25:50 | 10 | 3 607 | 449 432 0,01 % | 281 474 976 710 655 | 1,01 | 0,000319 | ||
12. 05. 2026 01:25:45 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
12. 05. 2026 01:25:08 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
12. 05. 2026 01:23:50 | 1 | 729 | 36 948 0,01 % | 281 474 976 710 655 | 1,2 | 0,000031 | ||
12. 05. 2026 01:21:43 | 1 | 664 | 22 050 0,01 % | 281 474 976 710 655 | 1,53 | 0,000023 | ||
12. 05. 2026 01:21:42 | 1 | 673 | 21 420 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
12. 05. 2026 01:20:52 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
12. 05. 2026 01:20:47 | 5 | 2 082 | 224 732 0,01 % | 281 474 976 710 655 | 1,01 | 0,000159 | ||
12. 05. 2026 01:20:46 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
12. 05. 2026 01:20:35 | 1 | 731 | 5 440 578 0,01 % | 281 474 976 710 655 | 1,23 | 0,004684 |
