Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/05/2026، 21:51:49 | 28 | 7,676,471 19.2% | 40,000,000 | |
11/05/2026، 21:51:47 | 32 | 10,506,363 26.27% | 40,000,000 | |
11/05/2026، 21:51:45 | 36 | 14,947,966 37.37% | 40,000,000 | |
11/05/2026، 21:51:43 | 34 | 10,737,633 26.85% | 40,000,000 | |
11/05/2026، 21:51:41 | 34 | 10,664,361 26.67% | 40,000,000 | |
11/05/2026، 21:51:39 | 36 | 11,828,309 29.58% | 40,000,000 | |
11/05/2026، 21:51:37 | 43 | 11,145,239 27.87% | 40,000,000 | |
11/05/2026، 21:51:35 | 39 | 13,103,327 32.76% | 40,000,000 | |
11/05/2026، 21:51:33 | 38 | 11,374,017 28.44% | 40,000,000 | |
11/05/2026، 21:51:31 | 35 | 11,509,527 28.78% | 40,000,000 | |
11/05/2026، 21:51:29 | 31 | 9,347,200 23.37% | 40,000,000 | |
11/05/2026، 21:51:27 | 30 | 8,542,786 21.36% | 40,000,000 | |
11/05/2026، 21:51:25 | 30 | 9,062,638 22.66% | 40,000,000 | |
11/05/2026، 21:51:23 | 38 | 12,568,910 31.43% | 40,000,000 | |
11/05/2026، 21:51:21 | 33 | 12,913,472 32.29% | 40,000,000 | |
11/05/2026، 21:51:19 | 31 | 10,006,086 25.02% | 40,000,000 | |
11/05/2026، 21:51:17 | 26 | 7,587,870 18.97% | 40,000,000 | |
11/05/2026، 21:51:15 | 25 | 7,530,387 18.83% | 40,000,000 | |
11/05/2026، 21:51:13 | 31 | 9,347,704 23.37% | 40,000,000 | |
11/05/2026، 21:51:11 | 31 | 10,775,806 26.94% | 40,000,000 |
