Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026، 19:26:41 | 29 | 10,787,400 26.97% | 40,000,000 | |
29/04/2026، 19:26:39 | 26 | 10,347,594 25.87% | 40,000,000 | |
29/04/2026، 19:26:37 | 28 | 9,252,621 23.14% | 40,000,000 | |
29/04/2026، 19:26:33 | 26 | 9,158,717 22.9% | 40,000,000 | |
29/04/2026، 19:26:31 | 45 | 16,527,211 41.32% | 40,000,000 | |
29/04/2026، 19:26:29 | 29 | 8,652,256 21.64% | 40,000,000 | |
29/04/2026، 19:26:27 | 29 | 9,820,025 24.56% | 40,000,000 | |
29/04/2026، 19:26:25 | 22 | 7,877,002 19.7% | 40,000,000 | |
29/04/2026، 19:26:23 | 25 | 9,423,849 23.56% | 40,000,000 | |
29/04/2026، 19:26:21 | 29 | 12,178,132 30.45% | 40,000,000 | |
29/04/2026، 19:26:19 | 24 | 18,124,643 45.32% | 40,000,000 | |
29/04/2026، 19:26:17 | 26 | 9,669,540 24.18% | 40,000,000 | |
29/04/2026، 19:26:15 | 23 | 9,114,523 22.79% | 40,000,000 | |
29/04/2026، 19:26:13 | 24 | 7,875,565 19.69% | 40,000,000 | |
29/04/2026، 19:26:11 | 21 | 7,250,699 18.13% | 40,000,000 | |
29/04/2026، 19:26:09 | 24 | 8,777,481 21.95% | 40,000,000 | |
29/04/2026، 19:26:07 | 23 | 17,127,117 42.82% | 40,000,000 | |
29/04/2026، 19:26:05 | 26 | 10,507,952 26.27% | 40,000,000 | |
29/04/2026، 19:26:03 | 36 | 12,534,838 31.34% | 40,000,000 | |
29/04/2026، 19:26:01 | 32 | 10,753,207 26.89% | 40,000,000 |
