Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026، 00:39:39 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.06 | 0.000029 | ||
12/05/2026، 00:39:21 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:39:01 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:38:35 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:38:12 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:38:05 | 1 | 712 | 37,723 0.01% | 281,474,976,710,655 | 1.06 | 0.000028 | ||
12/05/2026، 00:37:52 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:37:42 | 1 | 664 | 21,000 0.01% | 281,474,976,710,655 | 1.06 | 0.000015 | ||
12/05/2026، 00:37:22 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:37:15 | 1 | 712 | 37,723 0.01% | 281,474,976,710,655 | 1.06 | 0.000028 | ||
12/05/2026، 00:37:00 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:36:40 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:36:29 | 1 | 894 | 80,196 0.01% | 281,474,976,710,655 | 1.06 | 0.000059 | ||
12/05/2026، 00:36:21 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:35:56 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:35:48 | 4 | 1,777 | 179,820 0.01% | 281,474,976,710,655 | 1.05 | 0.000132 | ||
12/05/2026، 00:35:43 | 1 | 861 | 44,923 0.01% | 281,474,976,710,655 | 1.05 | 0.000033 | ||
12/05/2026، 00:35:18 | 1 | 703 | 28,420 0.01% | 281,474,976,710,655 | 1.06 | 0.000021 | ||
12/05/2026، 00:35:17 | 1 | 703 | 38,482 0.01% | 281,474,976,710,655 | 1.06 | 0.000028 | ||
12/05/2026، 00:31:09 | 1 | 991 | 111,223 0.01% | 281,474,976,710,655 | 1.06 | 0.000082 |
