Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026، 00:40:52 | 10 | 3,607 | 454,057 0.01% | 281,474,976,710,655 | 1.05 | 0.000334 | ||
12/05/2026، 00:40:47 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.05 | 0.000033 | ||
12/05/2026، 00:40:35 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:40:13 | 1 | 2,185 | 100,386 0.01% | 281,474,976,710,655 | 2.03 | 0.000143 | ||
12/05/2026، 00:40:13 | 1 | 2,185 | 100,429 0.01% | 281,474,976,710,655 | 2.03 | 0.000143 | ||
12/05/2026، 00:40:08 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:39:44 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.06 | 0.000029 | ||
12/05/2026، 00:39:44 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:39:39 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.06 | 0.000029 | ||
12/05/2026، 00:39:21 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:39:01 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:38:35 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:38:12 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:38:05 | 1 | 712 | 37,723 0.01% | 281,474,976,710,655 | 1.06 | 0.000028 | ||
12/05/2026، 00:37:52 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:37:42 | 1 | 664 | 21,000 0.01% | 281,474,976,710,655 | 1.06 | 0.000015 | ||
12/05/2026، 00:37:22 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:37:15 | 1 | 712 | 37,723 0.01% | 281,474,976,710,655 | 1.06 | 0.000028 | ||
12/05/2026، 00:37:00 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 | ||
12/05/2026، 00:36:40 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.04 | 0.001608 |
