Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.04.2026, 14:41:35 | 24 | 11 145 906 27,87% | 40 000 000 | |
29.04.2026, 14:41:33 | 25 | 11 647 268 29,12% | 40 000 000 | |
29.04.2026, 14:41:31 | 26 | 13 046 614 32,62% | 40 000 000 | |
29.04.2026, 14:41:29 | 26 | 8 708 871 21,78% | 40 000 000 | |
29.04.2026, 14:41:27 | 22 | 9 601 359 24,01% | 40 000 000 | |
29.04.2026, 14:41:25 | 22 | 10 271 708 25,68% | 40 000 000 | |
29.04.2026, 14:41:23 | 22 | 10 376 424 25,95% | 40 000 000 | |
29.04.2026, 14:41:21 | 24 | 11 625 630 29,07% | 40 000 000 | |
29.04.2026, 14:41:19 | 22 | 10 558 300 26,4% | 40 000 000 | |
29.04.2026, 14:41:17 | 24 | 10 623 057 26,56% | 40 000 000 | |
29.04.2026, 14:41:15 | 30 | 10 731 764 26,83% | 40 000 000 | |
29.04.2026, 14:41:13 | 18 | 8 073 843 20,19% | 40 000 000 | |
29.04.2026, 14:41:11 | 26 | 12 561 765 31,41% | 40 000 000 | |
29.04.2026, 14:41:09 | 25 | 10 536 833 26,35% | 40 000 000 | |
29.04.2026, 14:41:07 | 26 | 10 568 343 26,43% | 40 000 000 | |
29.04.2026, 14:41:05 | 31 | 13 151 181 32,88% | 40 000 000 | |
29.04.2026, 14:41:03 | 26 | 11 417 747 28,55% | 40 000 000 | |
29.04.2026, 14:41:01 | 28 | 12 222 254 30,56% | 40 000 000 | |
29.04.2026, 14:40:59 | 26 | 12 778 238 31,95% | 40 000 000 | |
29.04.2026, 14:40:57 | 27 | 9 456 608 23,65% | 40 000 000 |
