Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.04.2026, 09:22:30 | 58 | 8 946 815 16,27% | 74,22 | 0,0006641 | 0,00006641 | ||
22.04.2026, 09:22:30 | 62 | 6 859 851 12,48% | 70,81 | 0,00048578 | 0,00004857 | ||
22.04.2026, 09:22:30 | 90 | 12 364 959 22,49% | 117,74 | 0,0014559 | 0,00014559 | ||
22.04.2026, 09:22:29 | 73 | 10 133 988 18,43% | 295,4 | 0,00299364 | 0,00029936 | ||
22.04.2026, 09:22:29 | 83 | 10 472 087 19,05% | 113,47 | 0,00118829 | 0,00011882 | ||
22.04.2026, 09:22:28 | 67 | 9 700 577 17,64% | 100,34 | 0,00097338 | 0,00009733 | ||
22.04.2026, 09:22:28 | 64 | 10 149 510 18,46% | 94,02 | 0,0009543 | 0,00009543 | ||
22.04.2026, 09:22:27 | 57 | 6 827 675 12,42% | 162,79 | 0,00111151 | 0,00011115 | ||
22.04.2026, 09:22:27 | 68 | 7 542 439 13,72% | 80,1 | 0,00060419 | 0,00006041 | ||
22.04.2026, 09:22:26 | 66 | 11 458 255 20,84% | 55,56 | 0,00063662 | 0,00006366 | ||
22.04.2026, 09:22:26 | 56 | 7 795 711 14,18% | 100,37 | 0,00078251 | 0,00007825 | ||
22.04.2026, 09:22:25 | 73 | 10 980 923 19,97% | 76,71 | 0,00084239 | 0,00008423 | ||
22.04.2026, 09:22:25 | 62 | 5 653 654 10,28% | 64,55 | 0,00036496 | 0,00003649 | ||
22.04.2026, 09:22:25 | 79 | 9 384 127 17,07% | 99,78 | 0,0009364 | 0,00009364 | ||
22.04.2026, 09:22:24 | 78 | 8 606 841 15,65% | 67,27 | 0,00057898 | 0,00005789 | ||
22.04.2026, 09:22:24 | 73 | 9 622 073 17,5% | 63,59 | 0,00061192 | 0,00006119 | ||
22.04.2026, 09:22:23 | 97 | 15 190 322 27,62% | 84,15 | 0,00127834 | 0,00012783 | ||
22.04.2026, 09:22:23 | 68 | 6 676 426 12,14% | 66,46 | 0,00044376 | 0,00004437 | ||
22.04.2026, 09:22:22 | 79 | 7 471 409 13,59% | 83,25 | 0,00062202 | 0,0000622 | ||
22.04.2026, 09:22:22 | 72 | 7 958 409 14,47% | 62,41 | 0,00049672 | 0,00004967 |
