Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.04.2026, 09:08:11 | 65 | 9 183 197 16,7% | 158,81 | 0,00145839 | 0,00014583 | ||
22.04.2026, 09:08:10 | 53 | 6 684 397 12,16% | 144,74 | 0,00096755 | 0,00009675 | ||
22.04.2026, 09:08:10 | 76 | 16 825 349 30,6% | 127,77 | 0,00214978 | 0,00021497 | ||
22.04.2026, 09:08:09 | 61 | 7 470 113 13,59% | 57,3 | 0,00042804 | 0,0000428 | ||
22.04.2026, 09:08:09 | 59 | 7 540 491 13,71% | 130,65 | 0,00098521 | 0,00009852 | ||
22.04.2026, 09:08:08 | 71 | 11 793 310 21,45% | 113,25 | 0,00133565 | 0,00013356 | ||
22.04.2026, 09:08:08 | 83 | 8 863 042 16,12% | 102,71 | 0,00091039 | 0,00009103 | ||
22.04.2026, 09:08:07 | 61 | 9 140 091 16,62% | 81,09 | 0,0007412 | 0,00007412 | ||
22.04.2026, 09:08:07 | 65 | 10 629 282 19,33% | 250,82 | 0,00266608 | 0,0002666 | ||
22.04.2026, 09:08:07 | 58 | 9 915 804 18,03% | 106,41 | 0,00105519 | 0,00010551 | ||
22.04.2026, 09:08:06 | 62 | 6 916 267 12,58% | 98,47 | 0,00068111 | 0,00006811 | ||
22.04.2026, 09:08:06 | 63 | 6 738 891 12,26% | 93,45 | 0,00062976 | 0,00006297 | ||
22.04.2026, 09:08:05 | 91 | 8 592 041 15,63% | 215,11 | 0,00184827 | 0,00018482 | ||
22.04.2026, 09:08:05 | 83 | 11 271 265 20,5% | 95,43 | 0,00107563 | 0,00010756 | ||
22.04.2026, 09:08:04 | 80 | 10 254 732 18,65% | 176,44 | 0,00180941 | 0,00018094 | ||
22.04.2026, 09:08:04 | 84 | 12 206 864 22,2% | 240,87 | 0,00294026 | 0,00029402 | ||
22.04.2026, 09:08:03 | 77 | 11 419 778 20,77% | 231,05 | 0,00263857 | 0,00026385 | ||
22.04.2026, 09:08:03 | 53 | 8 251 372 15,01% | 122,04 | 0,001007 | 0,0001007 | ||
22.04.2026, 09:08:02 | 83 | 11 682 615 21,25% | 217,13 | 0,00253666 | 0,00025366 | ||
22.04.2026, 09:08:02 | 69 | 9 705 886 17,65% | 182,74 | 0,00177365 | 0,00017736 |
