Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 11:28:01 | 1 | 46.904 0,24 % | 20.000.000 | 0,00000537 | ||
11.05.2026, 11:27:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000537 | ||
11.05.2026, 11:27:30 | 4 | 157.071 0,79 % | 20.000.000 | 0,00002058 | ||
11.05.2026, 11:27:30 | 7 | 265.815 1,33 % | 20.000.000 | 0,00003546 | ||
11.05.2026, 11:27:29 | 1 | 38.013 0,2 % | 20.000.000 | 0,00000514 | ||
11.05.2026, 11:27:12 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000517 | ||
11.05.2026, 11:26:51 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000507 | ||
11.05.2026, 11:26:19 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000533 | ||
11.05.2026, 11:26:09 | 1 | 246.199 1,24 % | 20.000.000 | 0,00001925 | ||
11.05.2026, 11:25:59 | 1 | 246.139 1,24 % | 20.000.000 | 0,00001908 | ||
11.05.2026, 11:25:39 | 1 | 246.151 1,24 % | 20.000.000 | 0,00001904 | ||
11.05.2026, 11:25:33 | 1 | 119.216 0,6 % | 20.000.000 | 0,00002271 | ||
11.05.2026, 11:25:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00002173 | ||
11.05.2026, 11:24:54 | 1 | 89.234 0,45 % | 20.000.000 | 0,00001625 | ||
11.05.2026, 11:24:50 | 1 | 245.721 1,23 % | 20.000.000 | 0,00001897 | ||
11.05.2026, 11:24:45 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000496 | ||
11.05.2026, 11:24:35 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000496 | ||
11.05.2026, 11:24:12 | 1 | 29.481 0,15 % | 20.000.000 | 0,00000496 | ||
11.05.2026, 11:24:01 | 1 | 237.695 1,19 % | 20.000.000 | 0,0000132 | ||
11.05.2026, 11:23:36 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000508 |
