Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 03:28:24 | 2 | 88.957 0,45 % | 20.000.000 | 0,00004801 | ||
14.05.2026, 03:28:23 | 1 | 87.500 0,44 % | 20.000.000 | 0,0000031 | ||
14.05.2026, 03:28:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002239 | ||
14.05.2026, 03:28:19 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000164 | ||
14.05.2026, 03:28:06 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000142 | ||
14.05.2026, 03:28:05 | 1 | 142.478 0,72 % | 20.000.000 | 0,00000263 | ||
14.05.2026, 03:28:01 | 1 | 269.354 1,35 % | 20.000.000 | 0,00000334 | ||
14.05.2026, 03:27:24 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000182 | ||
14.05.2026, 03:27:23 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000157 | ||
14.05.2026, 03:27:22 | 5 | 189.909 0,95 % | 20.000.000 | 0,00000866 | ||
14.05.2026, 03:27:22 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000176 | ||
14.05.2026, 03:27:21 | 1 | 43.116 0,22 % | 20.000.000 | 0,00000175 | ||
14.05.2026, 03:27:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000171 | ||
14.05.2026, 03:27:01 | 1 | 119.204 0,6 % | 20.000.000 | 0,00012652 | ||
14.05.2026, 03:26:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000162 | ||
14.05.2026, 03:26:47 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000178 | ||
14.05.2026, 03:26:46 | 1 | 22.280 0,12 % | 20.000.000 | 0,00000163 | ||
14.05.2026, 03:26:44 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000155 | ||
14.05.2026, 03:26:34 | 1 | 246.127 1,24 % | 20.000.000 | 0,00000642 | ||
14.05.2026, 03:26:24 | 1 | 246.175 1,24 % | 20.000.000 | 0,00000646 |
