Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27.04.2026, 02:55:06 | 213 | 119.984.623 99,99 % | 120.000.000 | 561,86 | 55,260754 | 12,15381476 | ||
27.04.2026, 02:55:04 | 105 | 119.997.453 100 % | 120.000.000 | 575,72 | 57,27297 | 11,8123563 | ||
27.04.2026, 02:55:02 | 40 | 119.987.807 99,99 % | 120.000.000 | 544,58 | 53,865467 | 11,47838081 | ||
27.04.2026, 02:55:00 | 29 | 119.986.413 99,99 % | 120.000.000 | 538,63 | 53,473755 | 11,15462065 | ||
27.04.2026, 02:54:58 | 33 | 119.980.975 99,99 % | 120.000.000 | 537,15 | 53,609126 | 10,83964846 | ||
27.04.2026, 02:54:56 | 32 | 119.987.342 99,99 % | 120.000.000 | 529,44 | 52,992382 | 10,53458229 | ||
27.04.2026, 02:54:54 | 34 | 119.982.629 99,99 % | 120.000.000 | 528,75 | 53,203916 | 10,23717381 | ||
27.04.2026, 02:54:52 | 171 | 44.502.640 37,09 % | 120.000.000 | 277,2 | 8,542623 | 3,79352822 | ||
27.04.2026, 02:54:50 | 131 | 41.015.590 34,18 % | 120.000.000 | 253,35 | 6,893907 | 3,49756332 | ||
27.04.2026, 02:54:48 | 135 | 43.715.344 36,43 % | 120.000.000 | 252,92 | 7,331452 | 3,72540477 | ||
27.04.2026, 02:54:46 | 114 | 48.800.145 40,67 % | 120.000.000 | 239,1 | 7,520243 | 4,14823529 | ||
27.04.2026, 02:54:44 | 186 | 66.840.070 55,71 % | 120.000.000 | 239,78 | 10,397642 | 5,62968685 | ||
27.04.2026, 02:54:42 | 159 | 49.548.404 41,3 % | 120.000.000 | 243,06 | 7,881799 | 4,16158856 | ||
27.04.2026, 02:54:40 | 127 | 41.038.726 34,2 % | 120.000.000 | 252,54 | 6,916152 | 3,44809069 | ||
27.04.2026, 02:54:38 | 182 | 53.568.710 44,65 % | 120.000.000 | 261,05 | 9,503042 | 4,48157715 | ||
27.04.2026, 02:54:36 | 170 | 53.302.202 44,42 % | 120.000.000 | 250,78 | 8,926601 | 4,44060962 | ||
27.04.2026, 02:54:34 | 190 | 60.588.025 50,5 % | 120.000.000 | 234,56 | 9,199063 | 5,01292663 | ||
27.04.2026, 02:54:32 | 127 | 34.748.077 28,96 % | 120.000.000 | 232,66 | 5,202029 | 2,88276067 | ||
27.04.2026, 02:54:30 | 163 | 53.451.568 44,55 % | 120.000.000 | 237,77 | 8,293793 | 4,41562301 | ||
27.04.2026, 02:54:28 | 140 | 39.072.018 32,57 % | 120.000.000 | 223,63 | 5,506707 | 3,23125108 |
