Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.04.2026, 02:39:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
22.04.2026, 02:39:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
22.04.2026, 02:39:09 | 1 | 52.227 0,11 % | 50.000.000 | 0ETH | ||
22.04.2026, 02:38:59 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000006 | ||
22.04.2026, 02:38:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
22.04.2026, 02:38:39 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
22.04.2026, 02:38:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
22.04.2026, 02:38:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
22.04.2026, 02:38:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
22.04.2026, 02:37:59 | 8 | 5.993.598 11,99 % | 50.000.000 | 0,00000116 | ||
22.04.2026, 02:37:49 | 5 | 5.015.563 10,04 % | 50.000.000 | 0,00000584 | ||
22.04.2026, 02:37:39 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
22.04.2026, 02:37:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
22.04.2026, 02:37:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000004 | ||
22.04.2026, 02:37:09 | 4 | 1.203.935 2,41 % | 50.000.000 | 0,00000007 | ||
22.04.2026, 02:36:59 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 | ||
22.04.2026, 02:36:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
22.04.2026, 02:36:39 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
22.04.2026, 02:36:29 | 9 | 1.394.185 2,79 % | 50.000.000 | 0,00000059 | ||
22.04.2026, 02:36:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 |
