Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19.04.2026, 18:00:35 | Post price | -- | -- | ||||
19.04.2026, 18:00:35 | Send | 399.999,997 KAVA | -- | ||||
19.04.2026, 18:00:35 | Update IBC client | -- | -- | ||||
19.04.2026, 18:00:30 | EVM txn | -- | -- | 0 KAVA | -- | ||
19.04.2026, 18:00:30 | EVM txn | -- | -- | 0 KAVA | -- | ||
19.04.2026, 18:00:24 | Send | 83.995,83 KAVA | -- | ||||
19.04.2026, 18:00:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
19.04.2026, 18:00:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
19.04.2026, 18:00:13 | EVM txn | -- | -- | 0 KAVA | -- | ||
19.04.2026, 18:00:13 | EVM txn | -- | -- | 0 KAVA | -- | ||
19.04.2026, 18:00:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
19.04.2026, 18:00:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
19.04.2026, 17:59:56 | EVM txn | 0 KAVA | -- | ||||
19.04.2026, 17:59:50 | EVM txn | -- | -- | 0 KAVA | -- | ||
19.04.2026, 17:59:50 | EVM txn | -- | -- | 0 KAVA | -- | ||
19.04.2026, 17:59:38 | EVM txn | 0 KAVA | -- | ||||
19.04.2026, 17:59:38 | EVM txn | 0 KAVA | -- | ||||
19.04.2026, 17:59:32 | EVM txn | 0 KAVA | -- | ||||
19.04.2026, 17:59:32 | EVM txn | 0 KAVA | -- | ||||
19.04.2026, 17:59:32 | Send | 100.000 KAVA | -- |
