Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.04.2026, 16:04:00 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
26.04.2026, 16:03:56 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
26.04.2026, 16:03:48 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
26.04.2026, 16:03:47 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
26.04.2026, 16:03:41 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
26.04.2026, 16:03:39 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
26.04.2026, 16:03:39 | 2 | 1.072 | 69.993 0,01 % | 1.800 | ||
26.04.2026, 16:03:34 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
26.04.2026, 16:03:30 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
26.04.2026, 16:03:28 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
26.04.2026, 16:03:26 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
26.04.2026, 16:03:26 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
26.04.2026, 16:03:19 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
26.04.2026, 16:03:17 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
26.04.2026, 16:03:15 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
26.04.2026, 16:03:15 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
26.04.2026, 16:03:13 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
26.04.2026, 16:03:11 | 2 | 1.156 | 86.340 0,01 % | 1.800 | ||
26.04.2026, 16:03:11 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
26.04.2026, 16:03:07 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
