Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 23:31:18 | 2 | 1.228 | 505.503 0,01 % | 281.474.976.710.655 | 1,49 | 0,00053 | ||
11.05.2026, 23:31:18 | 2 | 1.313 | 184.474 0,01 % | 281.474.976.710.655 | 1,21 | 0,000156 | ||
11.05.2026, 23:31:17 | 1 | 11.942 | 1.403.774 0,01 % | 281.474.976.710.655 | 1,06 | 0,001045 | ||
11.05.2026, 23:31:17 | 1 | 941 | 317.165 0,01 % | 281.474.976.710.655 | 1,43 | 0,000319 | ||
11.05.2026, 23:31:16 | 2 | 1.313 | 570.382 0,01 % | 281.474.976.710.655 | 1,23 | 0,000494 | ||
11.05.2026, 23:31:16 | 1 | 884 | 96.522 0,01 % | 281.474.976.710.655 | 1,09 | 0,000074 | ||
11.05.2026, 23:31:16 | 1 | 941 | 80.979 0,01 % | 281.474.976.710.655 | 1,5 | 0,000085 | ||
11.05.2026, 23:31:15 | 1 | 941 | 317.165 0,01 % | 281.474.976.710.655 | 1,47 | 0,000327 | ||
11.05.2026, 23:31:14 | 1 | 941 | 276.644 0,01 % | 281.474.976.710.655 | 1,05 | 0,000204 | ||
11.05.2026, 23:31:14 | 1 | 929 | 292.406 0,01 % | 281.474.976.710.655 | 1,38 | 0,000283 | ||
11.05.2026, 23:31:14 | 1 | 941 | 296.383 0,01 % | 281.474.976.710.655 | 1,14 | 0,000237 | ||
11.05.2026, 23:31:13 | 2 | 1.325 | 637.909 0,01 % | 281.474.976.710.655 | 1,24 | 0,000554 | ||
11.05.2026, 23:31:12 | 2 | 1.313 | 559.203 0,01 % | 281.474.976.710.655 | 1,26 | 0,000496 | ||
11.05.2026, 23:31:12 | 1 | 941 | 318.485 0,01 % | 281.474.976.710.655 | 1,51 | 0,000338 | ||
11.05.2026, 23:31:11 | 1 | 929 | 293.435 0,01 % | 281.474.976.710.655 | 1,25 | 0,000258 | ||
11.05.2026, 23:31:11 | 1 | 941 | 96.883 0,01 % | 281.474.976.710.655 | 1,55 | 0,000105 | ||
11.05.2026, 23:31:10 | 1 | 884 | 614.966 0,01 % | 281.474.976.710.655 | 1,08 | 0,000468 | ||
11.05.2026, 23:31:08 | 2 | 1.313 | 581.983 0,01 % | 281.474.976.710.655 | 1,31 | 0,000535 | ||
11.05.2026, 23:31:08 | 1 | 884 | 112.446 0,01 % | 281.474.976.710.655 | 1,09 | 0,000086 | ||
11.05.2026, 23:31:07 | 1 | 941 | 388.165 0,01 % | 281.474.976.710.655 | 1,48 | 0,000402 |
