Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 23:46:12 | 4 | 2.824 | 1.712.403 0,01 % | 281.474.976.710.655 | 1,96 | 0,002354 | ||
11.05.2026, 23:46:12 | 7 | 4.699 | 3.119.458 0,01 % | 281.474.976.710.655 | 2,2 | 0,004809 | ||
11.05.2026, 23:46:11 | 1 | 884 | 556.101 0,01 % | 281.474.976.710.655 | 1,38 | 0,00054 | ||
11.05.2026, 23:46:11 | 3 | 880 | 63.000 0,01 % | 281.474.976.710.655 | 1,26 | 0,000055 | ||
11.05.2026, 23:46:11 | 13 | 2.224 | 503.905 0,01 % | 281.474.976.710.655 | 2,82 | 0,000995 | ||
11.05.2026, 23:46:10 | 4 | 2.527 | 1.690.874 0,01 % | 281.474.976.710.655 | 4,43 | 0,005246 | ||
11.05.2026, 23:46:10 | 2 | 1.822 | 404.452 0,01 % | 281.474.976.710.655 | 29,39 | 0,008322 | ||
11.05.2026, 23:46:10 | 2 | 1.978 | 1.243.738 0,01 % | 281.474.976.710.655 | 1,42 | 0,001242 | ||
11.05.2026, 23:46:10 | 2 | 1.635 | 1.580.447 0,01 % | 281.474.976.710.655 | 1,15 | 0,001279 | ||
11.05.2026, 23:46:10 | 1 | 869 | 161.484 0,01 % | 281.474.976.710.655 | 1,15 | 0,000129 | ||
11.05.2026, 23:45:47 | 8 | 2.997 | 359.490 0,01 % | 281.474.976.710.655 | 1,05 | 0,000264 | ||
11.05.2026, 23:45:46 | 1 | 861 | 44.944 0,01 % | 281.474.976.710.655 | 1,05 | 0,000033 | ||
11.05.2026, 23:43:52 | 1 | 941 | 248.076 0,01 % | 281.474.976.710.655 | 1,04 | 0,00018 | ||
11.05.2026, 23:43:51 | 1 | 941 | 254.796 0,01 % | 281.474.976.710.655 | 1,04 | 0,000187 | ||
11.05.2026, 23:43:50 | 1 | 941 | 251.905 0,01 % | 281.474.976.710.655 | 1,05 | 0,000186 | ||
11.05.2026, 23:43:49 | 1 | 941 | 235.126 0,01 % | 281.474.976.710.655 | 1,12 | 0,000185 | ||
11.05.2026, 23:43:49 | 1 | 941 | 285.427 0,01 % | 281.474.976.710.655 | 1,16 | 0,000231 | ||
11.05.2026, 23:43:48 | 1 | 941 | 71.632 0,01 % | 281.474.976.710.655 | 1,06 | 0,000053 | ||
11.05.2026, 23:43:48 | 2 | 1.313 | 584.502 0,01 % | 281.474.976.710.655 | 1,08 | 0,000443 | ||
11.05.2026, 23:43:47 | 1 | 941 | 234.272 0,01 % | 281.474.976.710.655 | 1,08 | 0,000178 |
