Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 13:28:20 | 1 | 941 | 275.525 0,01 % | 281.474.976.710.655 | 1,86 | 0,000359 | ||
11.05.2026, 13:28:20 | 1 | 916 | 265.385 0,01 % | 281.474.976.710.655 | 1,13 | 0,000211 | ||
11.05.2026, 13:28:19 | 1 | 941 | 87.032 0,01 % | 281.474.976.710.655 | 1,27 | 0,000077 | ||
11.05.2026, 13:28:19 | 3 | 1.709 | 932.351 0,01 % | 281.474.976.710.655 | 1,17 | 0,000764 | ||
11.05.2026, 13:28:19 | 2 | 1.220 | 212.763 0,01 % | 281.474.976.710.655 | 1,28 | 0,000191 | ||
11.05.2026, 13:28:18 | 1 | 941 | 329.639 0,01 % | 281.474.976.710.655 | 1,27 | 0,000293 | ||
11.05.2026, 13:28:18 | 3 | 1.708 | 645.142 0,01 % | 281.474.976.710.655 | 1,76 | 0,000794 | ||
11.05.2026, 13:28:18 | 2 | 1.325 | 352.954 0,01 % | 281.474.976.710.655 | 1,78 | 0,000441 | ||
11.05.2026, 13:28:18 | 2 | 1.325 | 157.780 0,01 % | 281.474.976.710.655 | 1,6 | 0,000177 | ||
11.05.2026, 13:28:17 | 2 | 1.268 | 596.282 0,01 % | 281.474.976.710.655 | 1,16 | 0,000484 | ||
11.05.2026, 13:28:17 | 1 | 941 | 259.408 0,01 % | 281.474.976.710.655 | 2,26 | 0,00041 | ||
11.05.2026, 13:28:17 | 2 | 1.300 | 548.692 0,01 % | 281.474.976.710.655 | 1,08 | 0,000418 | ||
11.05.2026, 13:28:17 | 1 | 941 | 75.973 0,01 % | 281.474.976.710.655 | 2,58 | 0,000137 | ||
11.05.2026, 13:28:16 | 2 | 1.313 | 419.810 0,01 % | 281.474.976.710.655 | 1,08 | 0,000317 | ||
11.05.2026, 13:28:16 | 1 | 941 | 276.521 0,01 % | 281.474.976.710.655 | 2,23 | 0,000433 | ||
11.05.2026, 13:28:16 | 1 | 941 | 362.156 0,01 % | 281.474.976.710.655 | 1,23 | 0,000313 | ||
11.05.2026, 13:28:16 | 1 | 929 | 292.546 0,01 % | 281.474.976.710.655 | 1,12 | 0,000231 | ||
11.05.2026, 13:28:15 | 4 | 2.093 | 668.892 0,01 % | 281.474.976.710.655 | 2,39 | 0,001119 | ||
11.05.2026, 13:28:15 | 3 | 1.612 | 342.365 0,01 % | 281.474.976.710.655 | 1,91 | 0,000458 | ||
11.05.2026, 13:28:15 | 2 | 1.183 | 173.489 0,01 % | 281.474.976.710.655 | 2,21 | 0,000268 |
