Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27.04.2026, 16:32:56 | 74 | 15.055.682 27,38 % | 105,52 | 0,00158872 | 0,00015887 | ||
27.04.2026, 16:32:54 | 94 | 11.571.930 21,04 % | 121,67 | 0,00140799 | 0,00014079 | ||
27.04.2026, 16:32:53 | 107 | 15.246.996 27,73 % | 166,37 | 0,00253672 | 0,00025367 | ||
27.04.2026, 16:32:52 | 51 | 10.073.896 18,32 % | 3,27 | 0,03294666 | 0,00329466 | ||
27.04.2026, 16:32:52 | 69 | 13.813.282 25,12 % | 371,27 | 0,00512857 | 0,00051285 | ||
27.04.2026, 16:32:51 | 84 | 12.138.643 22,08 % | 69,78 | 0,00084707 | 0,0000847 | ||
27.04.2026, 16:32:51 | 102 | 10.646.914 19,36 % | 77,17 | 0,00082168 | 0,00008216 | ||
27.04.2026, 16:32:51 | 101 | 10.459.937 19,02 % | 102,66 | 0,00107391 | 0,00010739 | ||
27.04.2026, 16:32:50 | 83 | 11.318.459 20,58 % | 147,68 | 0,00167157 | 0,00016715 | ||
27.04.2026, 16:32:50 | 82 | 17.307.881 31,47 % | 128,94 | 0,0022317 | 0,00022317 | ||
27.04.2026, 16:32:49 | 71 | 9.288.905 16,89 % | 80,21 | 0,0007451 | 0,00007451 | ||
27.04.2026, 16:32:49 | 95 | 10.616.079 19,31 % | 80 | 0,00084937 | 0,00008493 | ||
27.04.2026, 16:32:48 | 95 | 13.136.972 23,89 % | 70,37 | 0,00092455 | 0,00009245 | ||
27.04.2026, 16:32:48 | 89 | 15.398.314 28 % | 131,65 | 0,00202721 | 0,00020272 | ||
27.04.2026, 16:32:47 | 125 | 15.906.718 28,93 % | 105,07 | 0,00167139 | 0,00016713 | ||
27.04.2026, 16:32:47 | 94 | 13.278.979 24,15 % | 127,55 | 0,00169376 | 0,00016937 | ||
27.04.2026, 16:32:47 | 77 | 11.990.072 21,81 % | 78,97 | 0,00094691 | 0,00009469 | ||
27.04.2026, 16:32:46 | 116 | 14.546.742 26,45 % | 387,6 | 0,00563845 | 0,00056384 | ||
27.04.2026, 16:32:46 | 82 | 14.168.545 25,77 % | 169,21 | 0,00239754 | 0,00023975 | ||
27.04.2026, 16:32:45 | 90 | 10.026.698 18,24 % | 101,39 | 0,00101663 | 0,00010166 |
