Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 05:45:58 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 05:45:55 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
23.05.2026, 05:45:52 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 05:45:49 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 05:45:46 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 05:45:43 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 05:45:40 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
23.05.2026, 05:45:37 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
23.05.2026, 05:45:34 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 05:45:31 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 05:45:28 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 05:45:25 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
23.05.2026, 05:45:22 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 05:45:19 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 05:45:16 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23.05.2026, 05:45:13 | 3 | 1.415 | 137.531 0,35 % | < 0,000001 | ||
23.05.2026, 05:45:10 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 05:45:07 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 05:45:04 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 05:45:01 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
