Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 14:15:10 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
30.05.2026, 14:15:07 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:15:04 | 2 | 924 | 55.682 0,14 % | < 0,000001 | ||
30.05.2026, 14:15:01 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:14:58 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:14:55 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
30.05.2026, 14:14:52 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:14:49 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:14:46 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
30.05.2026, 14:14:43 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:14:40 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 14:14:37 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:14:34 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:14:31 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
30.05.2026, 14:14:28 | 1 | 1.850 | 37.622 0,1 % | < 0,000001 | ||
30.05.2026, 14:14:25 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 14:14:22 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
30.05.2026, 14:14:19 | 3 | 1.111 | 133.804 0,34 % | < 0,000001 | ||
30.05.2026, 14:14:16 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 14:14:13 | 0 | 612 | 0 | < 0,000001 |
