Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 10:28:00 | 2 | 1.909 | 140.029 0,36 % | 7 | ||
14.05.2026, 10:27:57 | 1 | 801 | 34.670 0,09 % | 7 | ||
14.05.2026, 10:27:54 | 0 | 612 | 0 | 7 | ||
14.05.2026, 10:27:51 | 1 | 737 | 21.000 0,06 % | 7 | ||
14.05.2026, 10:27:48 | 1 | 801 | 34.670 0,09 % | 7 | ||
14.05.2026, 10:27:45 | 1 | 737 | 21.000 0,06 % | 7 | ||
14.05.2026, 10:27:42 | 1 | 801 | 34.670 0,09 % | 7 | ||
14.05.2026, 10:27:39 | 1 | 801 | 56.390 0,15 % | 7 | ||
14.05.2026, 10:27:36 | 2 | 2.037 | 150.974 0,38 % | 7 | ||
14.05.2026, 10:27:33 | 1 | 801 | 34.670 0,09 % | 7 | ||
14.05.2026, 10:27:30 | 2 | 924 | 55.670 0,14 % | 7 | ||
14.05.2026, 10:27:27 | 1 | 737 | 21.000 0,06 % | 7 | ||
14.05.2026, 10:27:24 | 2 | 989 | 112.816 0,29 % | 7 | ||
14.05.2026, 10:27:21 | 1 | 801 | 56.426 0,15 % | 7 | ||
14.05.2026, 10:27:18 | 1 | 801 | 56.390 0,15 % | 7 | ||
14.05.2026, 10:27:15 | 0 | 612 | 0 | 7 | ||
14.05.2026, 10:27:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
14.05.2026, 10:27:09 | 2 | 925 | 77.390 0,2 % | 7 | ||
14.05.2026, 10:27:06 | 2 | 858 | 42.000 0,11 % | 7 | ||
14.05.2026, 10:27:03 | 1 | 801 | 56.414 0,15 % | 7 |
