Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026, 23:08:36 | 0 | 612 | 0 | 7 | ||
11.05.2026, 23:08:33 | 1 | 737 | 21.000 0,06 % | 7 | ||
11.05.2026, 23:08:30 | 2 | 925 | 77.426 0,2 % | 7 | ||
11.05.2026, 23:08:27 | 2 | 979 | 180.784 0,46 % | 7 | ||
11.05.2026, 23:08:24 | 1 | 801 | 34.682 0,09 % | 7 | ||
11.05.2026, 23:08:21 | 0 | 612 | 0 | 7 | ||
11.05.2026, 23:08:18 | 2 | 989 | 112.816 0,29 % | 7 | ||
11.05.2026, 23:08:15 | 0 | 612 | 0 | 7 | ||
11.05.2026, 23:08:12 | 2 | 989 | 112.816 0,29 % | 7 | ||
11.05.2026, 23:08:09 | 2 | 1.043 | 216.781 0,55 % | 7 | ||
11.05.2026, 23:08:06 | 0 | 612 | 0 | 7 | ||
11.05.2026, 23:08:03 | 0 | 612 | 0 | 7 | ||
11.05.2026, 23:08:00 | 0 | 612 | 0 | 7 | ||
11.05.2026, 23:07:57 | 1 | 801 | 51.614 0,13 % | 7 | ||
11.05.2026, 23:07:54 | 1 | 801 | 56.378 0,15 % | 7 | ||
11.05.2026, 23:07:51 | 2 | 989 | 91.084 0,23 % | 7 | ||
11.05.2026, 23:07:48 | 0 | 612 | 0 | 7 | ||
11.05.2026, 23:07:45 | 0 | 612 | 0 | 7 | ||
11.05.2026, 23:07:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
11.05.2026, 23:07:39 | 2 | 924 | 55.658 0,14 % | 7 |
