Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.04.2026, 21:10:36 | 3 | 2.866 | 256.656 0,65 % | 7 | ||
19.04.2026, 21:10:33 | 0 | 612 | 0 | 7 | ||
19.04.2026, 21:10:30 | 1 | 801 | 34.670 0,09 % | 7 | ||
19.04.2026, 21:10:27 | 0 | 612 | 0 | 7 | ||
19.04.2026, 21:10:24 | 2 | 923 | 55.658 0,14 % | 7 | ||
19.04.2026, 21:10:21 | 3 | 1.175 | 169.266 0,43 % | 7 | ||
19.04.2026, 21:10:18 | 1 | 801 | 34.670 0,09 % | 7 | ||
19.04.2026, 21:10:15 | 6 | 2.213 | 242.920 0,61 % | 7 | ||
19.04.2026, 21:10:12 | 1 | 801 | 34.670 0,09 % | 7 | ||
19.04.2026, 21:10:09 | 1 | 801 | 56.426 0,15 % | 7 | ||
19.04.2026, 21:10:06 | 1 | 801 | 56.390 0,15 % | 7 | ||
19.04.2026, 21:10:03 | 0 | 612 | 0 | 7 | ||
19.04.2026, 21:10:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.04.2026, 21:09:57 | 2 | 925 | 77.390 0,2 % | 7 | ||
19.04.2026, 21:09:54 | 0 | 612 | 0 | 7 | ||
19.04.2026, 21:09:51 | 1 | 801 | 56.390 0,15 % | 7 | ||
19.04.2026, 21:09:48 | 0 | 612 | 0 | 7 | ||
19.04.2026, 21:09:45 | 1 | 801 | 56.414 0,15 % | 7 | ||
19.04.2026, 21:09:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.04.2026, 21:09:39 | 0 | 612 | 0 | 7 |
