Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 02.05.2026, 20:07:00 | 218 | 3,125 | 0BCH | ||
202 | 02.05.2026, 20:06:58 | 118.864 | 3,125 0,00565911 | 0,00002801 | ||
1 | 02.05.2026, 20:00:51 | 212 | 3,125 | 0BCH | ||
95 | 02.05.2026, 19:37:34 | 107.318 | 3,125 0,00145699 | 0,00001533 | ||
59 | 02.05.2026, 19:19:38 | 24.493 | 3,125 0,00047127 | 0,00000798 | ||
58 | 02.05.2026, 19:10:25 | 46.692 | 3,125 0,00104131 | 0,00001795 | ||
10 | 02.05.2026, 19:01:57 | 4.708 | 3,125 0,00004917 | 0,00000491 | ||
108 | 02.05.2026, 19:01:04 | 109.101 | 3,125 0,00344021 | 0,00003185 | ||
62 | 02.05.2026, 18:44:31 | 44.486 | 3,125 0,00211964 | 0,00003418 | ||
203 | 02.05.2026, 18:34:46 | 102.244 | 3,125 0,00347219 | 0,0000171 | ||
23 | 02.05.2026, 17:56:24 | 7.906 | 3,125 0,00009818 | 0,00000426 | ||
156 | 02.05.2026, 17:50:58 | 74.684 | 3,125 0,00378273 | 0,00002424 | ||
2 | 02.05.2026, 17:22:17 | 917 | 3,125 0,00001 | 0,000005 | ||
134 | 02.05.2026, 17:22:11 | 75.647 | 3,125 0,00223125 | 0,00001665 | ||
79 | 02.05.2026, 17:02:16 | 51.204 | 3,125 0,0015995 | 0,00002024 | ||
95 | 02.05.2026, 16:50:50 | 51.200 | 3,125 0,00095496 | 0,00001005 | ||
80 | 02.05.2026, 16:39:52 | 53.654 | 3,125 0,00213191 | 0,00002664 | ||
49 | 02.05.2026, 16:24:54 | 14.617 | 3,125 0,00022508 | 0,00000459 | ||
125 | 02.05.2026, 16:16:14 | 71.724 | 3,125 0,00192147 | 0,00001537 | ||
56 | 02.05.2026, 15:51:28 | 45.262 | 3,125 0,00107937 | 0,00001927 |
