Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 13:58:35 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
02.05.2026, 13:58:30 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
02.05.2026, 13:58:25 | 2 | 831 | 40.245 0,01 % | 101,68 | ||
02.05.2026, 13:58:23 | 2 | 1.233 | 70.897 0,01 % | 101,68 | ||
02.05.2026, 13:58:23 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
02.05.2026, 13:58:20 | 2 | 1.008 | 74.535 0,01 % | 101,68 | ||
02.05.2026, 13:58:19 | 2 | 1.553 | 77.316 0,01 % | 101,68 | ||
02.05.2026, 13:58:18 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
02.05.2026, 13:58:18 | 2 | 1.553 | 77.328 0,01 % | 101,68 | ||
02.05.2026, 13:58:17 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
02.05.2026, 13:58:13 | 2 | 854 | 21.516 0,01 % | 101,68 | ||
02.05.2026, 13:58:13 | 2 | 4.411 | 176.800 0,01 % | 101,68 | ||
02.05.2026, 13:58:13 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
02.05.2026, 13:58:13 | 2 | 1.020 | 1.078.731 0,01 % | 101,68 | ||
02.05.2026, 13:58:12 | 2 | 1.047 | 32.592 0,01 % | 101,68 | ||
02.05.2026, 13:58:12 | 2 | 1.263 | 832.816 0,01 % | 101,68 | ||
02.05.2026, 13:58:12 | 2 | 1.039 | 328.039 0,01 % | 101,68 | ||
02.05.2026, 13:58:11 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
02.05.2026, 13:58:10 | 2 | 823 | 40.245 0,01 % | 101,68 | ||
02.05.2026, 13:58:10 | 2 | 975 | 42.176 0,01 % | 101,68 |
