Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 01:30:49 | 24 | 10 029 542 25,08% | 40 000 000 | |
12.05.2026, 01:30:47 | 23 | 9 115 329 22,79% | 40 000 000 | |
12.05.2026, 01:30:45 | 25 | 8 092 500 20,24% | 40 000 000 | |
12.05.2026, 01:30:43 | 37 | 12 886 550 32,22% | 40 000 000 | |
12.05.2026, 01:30:41 | 21 | 9 402 835 23,51% | 40 000 000 | |
12.05.2026, 01:30:39 | 24 | 10 830 175 27,08% | 40 000 000 | |
12.05.2026, 01:30:37 | 25 | 10 144 486 25,37% | 40 000 000 | |
12.05.2026, 01:30:35 | 26 | 9 842 583 24,61% | 40 000 000 | |
12.05.2026, 01:30:33 | 32 | 10 379 988 25,95% | 40 000 000 | |
12.05.2026, 01:30:31 | 30 | 12 588 976 31,48% | 40 000 000 | |
12.05.2026, 01:30:29 | 24 | 12 985 181 32,47% | 40 000 000 | |
12.05.2026, 01:30:27 | 27 | 8 218 204 20,55% | 40 000 000 | |
12.05.2026, 01:30:25 | 24 | 8 981 740 22,46% | 40 000 000 | |
12.05.2026, 01:30:23 | 27 | 9 910 223 24,78% | 40 000 000 | |
12.05.2026, 01:30:21 | 22 | 6 676 158 16,7% | 40 000 000 | |
12.05.2026, 01:30:19 | 27 | 7 800 062 19,51% | 40 000 000 | |
12.05.2026, 01:30:17 | 26 | 7 315 454 18,29% | 40 000 000 | |
12.05.2026, 01:30:15 | 25 | 31 737 346 79,35% | 40 000 000 | |
12.05.2026, 01:30:13 | 16 | 4 359 747 10,9% | 40 000 000 | |
12.05.2026, 01:30:11 | 20 | 9 657 509 24,15% | 40 000 000 |
