Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11.05.2026, 21:01:43 | 31 | 10 989 097 27,48% | 40 000 000 | |
11.05.2026, 21:01:41 | 29 | 9 654 721 24,14% | 40 000 000 | |
11.05.2026, 21:01:39 | 33 | 13 386 289 33,47% | 40 000 000 | |
11.05.2026, 21:01:37 | 34 | 12 853 026 32,14% | 40 000 000 | |
11.05.2026, 21:01:35 | 31 | 8 936 357 22,35% | 40 000 000 | |
11.05.2026, 21:01:33 | 33 | 9 763 808 24,41% | 40 000 000 | |
11.05.2026, 21:01:31 | 30 | 10 705 765 26,77% | 40 000 000 | |
11.05.2026, 21:01:29 | 32 | 13 503 984 33,76% | 40 000 000 | |
11.05.2026, 21:01:27 | 33 | 11 010 196 27,53% | 40 000 000 | |
11.05.2026, 21:01:25 | 38 | 9 242 641 23,11% | 40 000 000 | |
11.05.2026, 21:01:23 | 32 | 8 761 019 21,91% | 40 000 000 | |
11.05.2026, 21:01:21 | 34 | 11 877 434 29,7% | 40 000 000 | |
11.05.2026, 21:01:19 | 30 | 9 322 591 23,31% | 40 000 000 | |
11.05.2026, 21:01:17 | 37 | 13 372 102 33,44% | 40 000 000 | |
11.05.2026, 21:01:15 | 29 | 12 132 794 30,34% | 40 000 000 | |
11.05.2026, 21:01:13 | 33 | 10 016 126 25,05% | 40 000 000 | |
11.05.2026, 21:01:11 | 29 | 9 111 905 22,78% | 40 000 000 | |
11.05.2026, 21:01:09 | 32 | 11 684 825 29,22% | 40 000 000 | |
11.05.2026, 21:01:07 | 36 | 13 152 037 32,89% | 40 000 000 | |
11.05.2026, 21:01:05 | 28 | 8 010 433 20,03% | 40 000 000 |
