Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11.05.2026, 21:21:07 | 42 | 13 630 277 34,08% | 40 000 000 | |
11.05.2026, 21:21:05 | 31 | 7 074 346 17,69% | 40 000 000 | |
11.05.2026, 21:21:03 | 43 | 15 232 426 38,09% | 40 000 000 | |
11.05.2026, 21:21:01 | 40 | 11 521 259 28,81% | 40 000 000 | |
11.05.2026, 21:20:59 | 35 | 10 450 782 26,13% | 40 000 000 | |
11.05.2026, 21:20:57 | 36 | 12 101 198 30,26% | 40 000 000 | |
11.05.2026, 21:20:55 | 37 | 14 110 877 35,28% | 40 000 000 | |
11.05.2026, 21:20:53 | 39 | 13 552 206 33,89% | 40 000 000 | |
11.05.2026, 21:20:51 | 35 | 10 838 085 27,1% | 40 000 000 | |
11.05.2026, 21:20:49 | 36 | 10 214 141 25,54% | 40 000 000 | |
11.05.2026, 21:20:47 | 36 | 11 594 270 28,99% | 40 000 000 | |
11.05.2026, 21:20:45 | 33 | 9 290 689 23,23% | 40 000 000 | |
11.05.2026, 21:20:43 | 37 | 10 841 811 27,11% | 40 000 000 | |
11.05.2026, 21:20:41 | 33 | 9 819 128 24,55% | 40 000 000 | |
11.05.2026, 21:20:39 | 35 | 9 494 781 23,74% | 40 000 000 | |
11.05.2026, 21:20:37 | 35 | 9 956 176 24,9% | 40 000 000 | |
11.05.2026, 21:20:35 | 39 | 10 950 117 27,38% | 40 000 000 | |
11.05.2026, 21:20:33 | 37 | 13 493 125 33,74% | 40 000 000 | |
11.05.2026, 21:20:31 | 33 | 9 469 896 23,68% | 40 000 000 | |
11.05.2026, 21:20:29 | 36 | 9 456 806 23,65% | 40 000 000 |
