Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11.05.2026, 22:30:19 | 41 | 8 969 290 22,43% | 40 000 000 | |
11.05.2026, 22:30:17 | 47 | 10 546 529 26,37% | 40 000 000 | |
11.05.2026, 22:30:15 | 50 | 13 261 402 33,16% | 40 000 000 | |
11.05.2026, 22:30:13 | 47 | 11 644 964 29,12% | 40 000 000 | |
11.05.2026, 22:30:11 | 51 | 13 171 532 32,93% | 40 000 000 | |
11.05.2026, 22:30:09 | 50 | 11 178 638 27,95% | 40 000 000 | |
11.05.2026, 22:30:07 | 54 | 11 664 082 29,17% | 40 000 000 | |
11.05.2026, 22:30:05 | 90 | 17 951 860 44,88% | 40 000 000 | |
11.05.2026, 22:30:03 | 65 | 17 732 702 44,34% | 40 000 000 | |
11.05.2026, 22:30:01 | 81 | 18 251 766 45,63% | 40 000 000 | |
11.05.2026, 22:29:59 | 81 | 19 180 184 47,96% | 40 000 000 | |
11.05.2026, 22:29:57 | 97 | 17 626 143 44,07% | 40 000 000 | |
11.05.2026, 22:29:55 | 120 | 30 001 369 75,01% | 40 000 000 | |
11.05.2026, 22:29:53 | 48 | 14 135 046 35,34% | 40 000 000 | |
11.05.2026, 22:29:51 | 40 | 9 983 982 24,96% | 40 000 000 | |
11.05.2026, 22:29:49 | 47 | 11 250 382 28,13% | 40 000 000 | |
11.05.2026, 22:29:47 | 58 | 13 713 118 34,29% | 40 000 000 | |
11.05.2026, 22:29:45 | 39 | 8 862 042 22,16% | 40 000 000 | |
11.05.2026, 22:29:43 | 41 | 10 047 863 25,12% | 40 000 000 | |
11.05.2026, 22:29:41 | 42 | 9 470 706 23,68% | 40 000 000 |
