Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.04.2026, 23:54:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000005 | ||
21.04.2026, 23:54:29 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000008 | ||
21.04.2026, 23:54:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
21.04.2026, 23:54:09 | 1 | 49 427 0,1% | 50 000 000 | 0ETH | ||
21.04.2026, 23:53:59 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000005 | ||
21.04.2026, 23:53:49 | 4 | 1 179 059 2,36% | 50 000 000 | 0,00000008 | ||
21.04.2026, 23:53:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
21.04.2026, 23:53:29 | 4 | 1 187 371 2,38% | 50 000 000 | 0,0000001 | ||
21.04.2026, 23:53:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
21.04.2026, 23:53:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
21.04.2026, 23:52:59 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000006 | ||
21.04.2026, 23:52:49 | 4 | 1 179 059 2,36% | 50 000 000 | 0,00000009 | ||
21.04.2026, 23:52:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
21.04.2026, 23:52:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
21.04.2026, 23:52:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
21.04.2026, 23:52:09 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000009 | ||
21.04.2026, 23:51:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
21.04.2026, 23:51:49 | 4 | 1 213 038 2,43% | 50 000 000 | 0,00000012 | ||
21.04.2026, 23:51:39 | 12 | 1 505 316 3,02% | 50 000 000 | 0,00000092 | ||
21.04.2026, 23:51:29 | 3 | 1 579 856 3,16% | 50 000 000 | 0,00000006 |
