Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.04.2026, 02:26:39 | 9 | 1 396 572 2,8% | 50 000 000 | 0,00000081 | ||
22.04.2026, 02:26:29 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000005 | ||
22.04.2026, 02:26:19 | 4 | 2 143 514 4,29% | 50 000 000 | 0,00000404 | ||
22.04.2026, 02:26:09 | 4 | 3 003 574 6,01% | 50 000 000 | 0,0000067 | ||
22.04.2026, 02:25:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000005 | ||
22.04.2026, 02:25:49 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000005 | ||
22.04.2026, 02:25:39 | 4 | 3 215 030 6,44% | 50 000 000 | 0,0000012 | ||
22.04.2026, 02:25:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
22.04.2026, 02:25:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
22.04.2026, 02:25:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
22.04.2026, 02:24:59 | 4 | 3 217 450 6,44% | 50 000 000 | 0,00000064 | ||
22.04.2026, 02:24:49 | 4 | 1 297 566 2,6% | 50 000 000 | 0,00000009 | ||
22.04.2026, 02:24:39 | 4 | 1 191 207 2,39% | 50 000 000 | 0,00000143 | ||
22.04.2026, 02:24:29 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000005 | ||
22.04.2026, 02:24:19 | 4 | 1 212 785 2,43% | 50 000 000 | 0,00000009 | ||
22.04.2026, 02:24:09 | 1 | 49 427 0,1% | 50 000 000 | 0ETH | ||
22.04.2026, 02:23:59 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000005 | ||
22.04.2026, 02:23:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000005 | ||
22.04.2026, 02:23:39 | 6 | 5 524 645 11,05% | 50 000 000 | 0,00000112 | ||
22.04.2026, 02:23:29 | 4 | 3 216 545 6,44% | 50 000 000 | 0,00000133 |
