Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 01:45:44 | 9 | 5487 | 1 123 261 0,01% | 281 474 976 710 655 | 11,55 | 0,009082 | ||
12.05.2026, 01:45:40 | 2 | 3604 | 1 098 404 0,01% | 281 474 976 710 655 | 22,5 | 0,017303 | ||
12.05.2026, 01:45:39 | 1 | 3232 | 772 420 0,01% | 281 474 976 710 655 | 11,03 | 0,005966 | ||
12.05.2026, 01:45:10 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026, 01:44:34 | 1 | 729 | 25 733 0,01% | 281 474 976 710 655 | 1,76 | 0,000031 | ||
12.05.2026, 01:44:28 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026, 01:44:09 | 1 | 729 | 33 460 0,01% | 281 474 976 710 655 | 1,72 | 0,00004 | ||
12.05.2026, 01:43:59 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026, 01:43:26 | 1 | 729 | 25 654 0,01% | 281 474 976 710 655 | 1,72 | 0,00003 | ||
12.05.2026, 01:43:13 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 | ||
12.05.2026, 01:43:08 | 1 | 729 | 25 672 0,01% | 281 474 976 710 655 | 1,72 | 0,00003 | ||
12.05.2026, 01:42:54 | 1 | 729 | 28 479 0,01% | 281 474 976 710 655 | 1,72 | 0,000034 | ||
12.05.2026, 01:42:40 | 1 | 729 | 28 479 0,01% | 281 474 976 710 655 | 1,72 | 0,000034 | ||
12.05.2026, 01:40:52 | 1 | 3998 | 143 874 0,01% | 281 474 976 710 655 | 1,38 | 0,000138 | ||
12.05.2026, 01:40:51 | 7 | 2692 | 319 247 0,01% | 281 474 976 710 655 | 1,01 | 0,000226 | ||
12.05.2026, 01:40:47 | 1 | 861 | 44 934 0,01% | 281 474 976 710 655 | 1,01 | 0,000031 | ||
12.05.2026, 01:40:34 | 1 | 8734 | 364 378 0,01% | 281 474 976 710 655 | 1,38 | 0,000352 | ||
12.05.2026, 01:40:19 | 1 | 2152 | 99 640 0,01% | 281 474 976 710 655 | 2 | 0,000139 | ||
12.05.2026, 01:40:14 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
12.05.2026, 01:40:13 | 1 | 4009 | 358 574 0,01% | 281 474 976 710 655 | 1,43 | 0,00036 |
