Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 02.06.2026, 08:16:32 | 0AVAX | 0,00000045 | |||||
0x0301e698 | 02.06.2026, 08:16:32 | 0AVAX | 0,00000022 | |||||
ROOT4146650865 | 02.06.2026, 08:16:32 | 0AVAX | 0,00000204 | |||||
dailyInterestAccural | 02.06.2026, 08:16:32 | 0AVAX | 0,00016513 | |||||
mint | 02.06.2026, 08:16:31 | 0AVAX | 0,00000045 | |||||
mint | 02.06.2026, 08:16:31 | 0AVAX | 0,00000045 | |||||
mint | 02.06.2026, 08:16:31 | 0AVAX | 0,00000045 | |||||
ROOT4146650865 | 02.06.2026, 08:16:31 | 0AVAX | 0,00000379 | |||||
0x0301e698 | 02.06.2026, 08:16:31 | 0AVAX | 0,00000177 | |||||
0x6a1e20fd | 02.06.2026, 08:16:31 | 0AVAX | 0,00000203 | |||||
0x00000008 | 02.06.2026, 08:16:30 | 0AVAX | 0,00000578 | |||||
0x016e84a6 | 02.06.2026, 08:16:30 | 0AVAX | 0,00000141 | |||||
0x00000008 | 02.06.2026, 08:16:30 | 0AVAX | 0,00000089 | |||||
ROOT4146650865 | 02.06.2026, 08:16:30 | 0AVAX | 0,00000205 | |||||
0x02dbe483 | 02.06.2026, 08:16:30 | 0AVAX | 0,000001 | |||||
0xd4ff57bf | 02.06.2026, 08:16:30 | 0AVAX | 0,00000452 | |||||
0x00000008 | 02.06.2026, 08:16:30 | 0AVAX | 0,00004956 | |||||
ROOT4146650865 | 02.06.2026, 08:16:30 | 0AVAX | 0,00001786 | |||||
0x00000008 | 02.06.2026, 08:16:30 | 0AVAX | 0,00012163 | |||||
0x03019754 | 02.06.2026, 08:16:30 | 0AVAX | 0,00000566 |
