Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mining | 22-04-2026, 07:42:49 | 0OKB | 0,0000011 | |||||
addLiquidityETH | 22-04-2026, 07:42:49 | 5 | 0,00005509 | |||||
setL1BlockValuesJovian | 22-04-2026, 07:42:49 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22-04-2026, 07:42:48 | 0OKB | 0OKB | |||||
exactInput | 22-04-2026, 07:42:47 | 0OKB | 0,00000698 | |||||
0x50ca2516 | 22-04-2026, 07:42:47 | 0OKB | 0,00000071 | |||||
setL1BlockValuesJovian | 22-04-2026, 07:42:47 | 0OKB | 0OKB | |||||
exactInputSingle | 22-04-2026, 07:42:46 | 0OKB | 0,00000408 | |||||
setL1BlockValuesJovian | 22-04-2026, 07:42:46 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22-04-2026, 07:42:45 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 22-04-2026, 07:42:44 | 0OKB | 0,00000269 | |||||
setL1BlockValuesJovian | 22-04-2026, 07:42:44 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22-04-2026, 07:42:43 | 0OKB | 0OKB | |||||
verify | 22-04-2026, 07:42:42 | 0OKB | 0,00000092 | |||||
transmit | 22-04-2026, 07:42:42 | 0OKB | 0,00000268 | |||||
setL1BlockValuesJovian | 22-04-2026, 07:42:42 | 0OKB | 0OKB | |||||
transfer | 22-04-2026, 07:42:41 | 0OKB | 0,0000117 | |||||
setL1BlockValuesJovian | 22-04-2026, 07:42:41 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22-04-2026, 07:42:40 | 0OKB | 0OKB | |||||
0x50ca2516 | 22-04-2026, 07:42:39 | 0OKB | 0,0000007 |
