Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25-04-2026, 23:50:32 | 1 | 105.191 0,53% | 20.000.000 | 0,00004118 | ||
25-04-2026, 23:50:27 | 1 | 89.234 0,45% | 20.000.000 | 0,000031 | ||
25-04-2026, 23:50:26 | 2 | 348.874 1,75% | 20.000.000 | 0,00003187 | ||
25-04-2026, 23:50:22 | 1 | 271.831 1,36% | 20.000.000 | 0,00002204 | ||
25-04-2026, 23:50:01 | 1 | 147.493 0,74% | 20.000.000 | 0,00001474 | ||
25-04-2026, 23:50:00 | 1 | 147.485 0,74% | 20.000.000 | 0,00001493 | ||
25-04-2026, 23:49:47 | 1 | 802.392 4,02% | 20.000.000 | 0,00000991 | ||
25-04-2026, 23:49:43 | 1 | 150.300 0,76% | 20.000.000 | 0,00003344 | ||
25-04-2026, 23:49:40 | 1 | 128.328 0,65% | 20.000.000 | 0,00001628 | ||
25-04-2026, 23:49:30 | 1 | 246.127 1,24% | 20.000.000 | 0,00003632 | ||
25-04-2026, 23:49:28 | 1 | 246.127 1,24% | 20.000.000 | 0,00003659 | ||
25-04-2026, 23:49:28 | 1 | 136.019 0,69% | 20.000.000 | 0,0000211 | ||
25-04-2026, 23:49:27 | 1 | 134.978 0,68% | 20.000.000 | 0,00001628 | ||
25-04-2026, 23:49:24 | 1 | 150.564 0,76% | 20.000.000 | 0,00003209 | ||
25-04-2026, 23:49:21 | 1 | 147.509 0,74% | 20.000.000 | 0,00001493 | ||
25-04-2026, 23:49:20 | 1 | 220.414 1,11% | 20.000.000 | 0,00001662 | ||
25-04-2026, 23:49:19 | 1 | 187.321 0,94% | 20.000.000 | 0,00001481 | ||
25-04-2026, 23:49:19 | 1 | 134.400 0,68% | 20.000.000 | 0,00001635 | ||
25-04-2026, 23:49:15 | 1 | 327.096 1,64% | 20.000.000 | 0,00002204 | ||
25-04-2026, 23:49:08 | 1 | 147.485 0,74% | 20.000.000 | 0,00001493 |
